Buxton Farm Trustee Limited (New Zealand Business Number 9429033720470) was launched on 04 Dec 2006. 7 addresess are in use by the company: 5 Lilburn Street, Warkworth, Warkworth, 0910 (type: registered, physical). 5 Lilburn Street, Warkworth, Warkworth had been their registered address, up until 22 Apr 2021. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100 per cent of shares), namely:
Buxton, Christopher George (an individual) located at Wellsford, Wellsford postcode 0900. The Businesscheck data was last updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Office Of Kowhai Accounting Services Ltd, 24 Glenmore Drive, Warkworth, 0910 | Other (Address For Share Register) | 08 Nov 2012 |
| 5 Lilburn Street, Warkworth, Warkworth, 0910 | Other (Address For Share Register) | 29 Jul 2020 |
| 5 Lilburn Street, Warkworth, Warkworth, 0910 | Other (Address For Share Register) & records & shareregister (Address For Share Register) | 14 Apr 2021 |
| 5 Lilburn Street, Warkworth, Warkworth, 0910 | Registered & physical & service | 22 Apr 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher George Buxton
Wellsford, Wellsford, 0900
Address used since 05 Jun 2019
Rd 4, Wellsford, 0974
Address used since 21 Jun 2012 |
Director | 04 Dec 2006 - current |
|
Michelle Janet Buxton
Wellsford, Wellsford, 0900
Address used since 05 Jun 2019
Rd 4, Wellsford, 0974
Address used since 21 Jun 2012 |
Director | 04 Dec 2006 - 19 Jan 2020 |
| Type | Used since | |
|---|---|---|
| 5 Lilburn Street, Warkworth, Warkworth, 0910 | Registered & physical & service | 22 Apr 2021 |
| Previous address | Type | Period |
|---|---|---|
| 5 Lilburn Street, Warkworth, Warkworth, 0910 | Registered & physical | 06 Aug 2020 - 22 Apr 2021 |
| 24 Glenmore Drive, Warkworth, Warkworth, 0910 | Registered & physical | 16 Nov 2012 - 06 Aug 2020 |
| Office Of Kowhai Accounting Services Ltd, 16 Glenmore Drive, Warkworth | Physical | 07 May 2010 - 16 Nov 2012 |
| Office Of Kowhai Accounting Services Ltd, 16 Glenmore Drive, Warkworth | Registered | 27 Apr 2010 - 16 Nov 2012 |
| 503 Old Woodcocks Road, Rd1, Warkworth | Physical | 04 Dec 2006 - 07 May 2010 |
| 503 Old Woodcocks Road, Rd1, Warkworth | Registered | 04 Dec 2006 - 27 Apr 2010 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Buxton, Christopher George Individual |
Wellsford Wellsford 0900 |
04 Dec 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Buxton, Michelle Janet Individual |
Wellsford Wellsford 0900 |
04 Dec 2006 - 24 Sep 2020 |
![]() |
Kayll Enterprises Limited 20 Glenmore Drive |
![]() |
Jb And Bw Super Limited 25 |
![]() |
Maritime And Seafood Educators Association Of Aotearoa Incorporated 11 Glenmore Drive |
![]() |
Rodney Marine Limited 51 Morrison Drive |
![]() |
T.h Construction Limited 51 Morrison Drive |
![]() |
Vallance Family Trustees Limited 51 Morrison Drive |