Dpsl Investments Limited (issued an NZBN of 9429033724324) was incorporated on 04 Dec 2006. 5 addresess are currently in use by the company: 246 Queen Street, Auckland Central, Auckland, 1010 (type: registered, service). Suite 2, 2 Lorne Street, Auckland Central, Auckland had been their registered address, up to 05 Dec 2023. Dpsl Investments Limited used more aliases, namely: Dpnk Investments Limited from 04 Dec 2006 to 13 Sep 2013. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100% of shares), namely:
Horrobin, Daniel (an individual) located at Auckland Central, Auckland postcode 1010. Businesscheck's information was updated on 04 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Patel Pike & Associates Limited, Level 8, Outsource It Tower, 44 Khyber Pass Road, Grafton, Auckland, 1023 | Other (Address for Records) | 06 Dec 2010 |
| Flat 321, 28 College Hill, Freemans Bay, Auckland, 1011 | Other (Address For Share Register) | 29 Nov 2012 |
| 2d/220 Victoria Street West, Freemans Bay, Auckland, 1011 | Registered & physical | 05 Dec 2013 |
| 246 Queen Street, Auckland Central, Auckland, 1010 | Registered & service | 05 Dec 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Daniel Horrobin
Auckland Central, Auckland, 1010
Address used since 17 Nov 2022
Freemans Bay, Auckland, 1011
Address used since 26 Nov 2013 |
Director | 04 Dec 2006 - current |
|
Natalie Horrobin
Botany Downs, Manukau, Auckland,
Address used since 04 Dec 2006 |
Director | 04 Dec 2006 - 02 Oct 2008 |
| Type | Used since | |
|---|---|---|
| 246 Queen Street, Auckland Central, Auckland, 1010 | Registered & service | 05 Dec 2023 |
| Previous address | Type | Period |
|---|---|---|
| Suite 2, 2 Lorne Street, Auckland Central, Auckland, 1010 | Registered & service | 25 Nov 2022 - 05 Dec 2023 |
| Flat 321, 28 College Hill, Freemans Bay, Auckland, 1011 | Registered & physical | 07 Dec 2012 - 05 Dec 2013 |
| Flat 301, 28 College Hill, Freemans Bay, Auckland, 1011 | Registered & physical | 14 Dec 2010 - 07 Dec 2012 |
| 301/28 College Hill, Freemans Bay | Registered & physical | 18 Jun 2009 - 14 Dec 2010 |
| C/o Accountabilitynet Ltd, Unit 6, 39 Apollo Drive, Mairangi Bay, Auckland North Shore | Registered & physical | 04 Dec 2006 - 18 Jun 2009 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Horrobin, Daniel Individual |
Auckland Central Auckland 1010 |
04 Dec 2006 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Horrobin, Natalie Individual |
Botany Downs Manukau, Auckland |
04 Dec 2006 - 04 Dec 2006 |
![]() |
Real Outcomes Limited Suite 1i, 220 Victoria Street West |
![]() |
Kia Rewa Foundation Charitable Trust 4h Wilkins Street |
![]() |
Bluebolt Studio Limited 4c Wilkins Street |
![]() |
Nznd Media Limited 1 Beaumont Street |
![]() |
Taichi & Wushu Academy Trust Level 2 |
![]() |
Kids Plus Charitable Trust 1 College Hill |