Wm Story Limited (NZBN 9429034652589) was started on 20 Jul 2005. 2 addresses are currently in use by the company: 4 Northumberland Street, Waipukurau, Waipukurau, 4200 (type: physical, registered). 52 High Street, Waipawa had been their registered address, up to 23 Jun 2020. 99 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 99 shares (100 per cent of shares), namely:
Minehan, Gerard Anthony (an individual) located at Waipukurau, Waipukurau postcode 4200. Our data was updated on 12 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 4 Northumberland Street, Waipukurau, Waipukurau, 4200 | Physical & registered & service | 23 Jun 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Gerard Anthony Minehan
Waipukurau, Waipukurau, 4200
Address used since 05 Oct 2015 |
Director | 20 Jul 2005 - current |
|
Diane Teresa Minehan
Waipukurau, Waipukurau, 4200
Address used since 14 Feb 2022 |
Director | 14 Feb 2022 - current |
|
Emma Mary Scoble
Waipukurau,
Address used since 18 Dec 2006 |
Director | 20 Jul 2005 - 14 Jun 2007 |
| Previous address | Type | Period |
|---|---|---|
| 52 High Street, Waipawa, 4240 | Registered & physical | 23 Dec 2014 - 23 Jun 2020 |
| 52 High Street, Waipawa, 4240 | Registered & physical | 25 Jun 2014 - 23 Dec 2014 |
| 11 Ward Street, Dannevirke, 4930 | Registered & physical | 12 Jun 2014 - 25 Jun 2014 |
| 196 Broadway Avenue, Palmerston North, Palmerston North, 4410 | Physical & registered | 05 Nov 2013 - 12 Jun 2014 |
| 200 Broadway Avenue, Palmerston North, Palmerston North, 4410 | Physical & registered | 06 Nov 2012 - 05 Nov 2013 |
| Chartered Accountants, 200 Broadway Avenue, Palmerston North, 4410 | Physical & registered | 06 Sep 2011 - 06 Nov 2012 |
| Chartered Accountants, 13 Ward Street, Dannevirke, 4930 | Registered & physical | 10 Nov 2010 - 06 Sep 2011 |
| C/- Mci & Associates, 6 Gordon Street, Dannevirke, 4930 | Physical | 27 Sep 2010 - 10 Nov 2010 |
| Chartered Accountants, 6 Gordon Street, Dannevirke, 4930 | Registered | 27 Sep 2010 - 10 Nov 2010 |
| John Bennett, Chartered Accountant, 171 High Street, Dannevirke | Registered | 07 Jun 2007 - 27 Sep 2010 |
| C/-j V Bennett, 171 High Street, Dannevirke | Physical | 08 Jan 2007 - 27 Sep 2010 |
| 25 Nelson Street, Waipukurau, Central Hawkes Bay | Registered | 08 Jan 2007 - 07 Jun 2007 |
| C/-e M Scoble, 10 Plassey Street, Havelock North | Registered | 27 Jul 2005 - 08 Jan 2007 |
| C/-atrium Chartered Accountants Limited, Ruataniwa Street, Waipukurau | Registered | 20 Jul 2005 - 27 Jul 2005 |
| C/-atrium Chartered Accountants Limited, Ruataniwha Street, Waipukurau | Physical | 20 Jul 2005 - 08 Jan 2007 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Minehan, Gerard Anthony Individual |
Waipukurau Waipukurau 4200 |
20 Jul 2005 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Scoble, Emma Mary Individual |
Waipukurau |
30 May 2007 - 30 May 2007 |
|
Scoble, Emma Mary Individual |
Havelock North |
20 Jul 2005 - 27 Jun 2010 |
![]() |
Central Hawkes Bay District Community Trust 52 Hish Street |
![]() |
Hautope Water Scheme Incorporated C/o Bm Accounting Limited |
![]() |
Yawway Enterprises Limited Waipawa Fish Supply |
![]() |
Central Hawkes Bay Museum Incorporated Central Hawkes Bay Settlers Museum |
![]() |
Waipawa Musical And Dramatic Club Incorporated 24 Kenilworth Street |