Kereru Research, Evaluation & Development (Kred) Limited (issued an NZ business number of 9429034676691) was started on 11 Jul 2005. 6 addresess are currently in use by the company: Phillips & Co. Ltd, 244 Main Rd., Tairua, 3508 (type: other, records). 404 Queens Drive, Lyall Bay, Wellington had been their physical address, up until 11 Jun 2015. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Coupe, Nicolle Michelle (an individual) located at One Tree Point, One Tree Point postcode 0118. The Businesscheck data was last updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Phillips & Co. Ltd, 9 Chestnut Grove, Tairua, 3508 | Other (Address For Share Register) | 30 May 2012 |
| 233 One Tree Point Road, One Tree Point, One Tree Point, 0118 | Registered & physical & service | 11 Jun 2015 |
| Phillips & Co. Ltd, 244 Main Rd., Tairua, 3508 | Other (Address For Share Register) & shareregister (Address For Share Register) | 29 May 2018 |
| Phillips & Co. Ltd, 244 Main Rd.,, Tairua, 3508 | Records | 29 May 2018 |
| Name and Address | Role | Period |
|---|---|---|
|
Nicolle Michelle Coupe
One Tree Point, One Tree Point, 0118
Address used since 03 Jun 2015 |
Director | 11 Jul 2005 - current |
| Type | Used since | |
|---|---|---|
| Phillips & Co. Ltd, 244 Main Rd.,, Tairua, 3508 | Records | 29 May 2018 |
| Previous address | Type | Period |
|---|---|---|
| 404 Queens Drive, Lyall Bay, Wellington, 6022 | Physical & registered | 05 Jun 2014 - 11 Jun 2015 |
| 46 Summer Street, Ponsonby, Auckland, 1011 | Physical & registered | 08 Jun 2012 - 05 Jun 2014 |
| 10 Hobday Lane, Mt. Pleasant, Christchurch, 8081 | Physical & registered | 08 Jun 2009 - 08 Jun 2012 |
| 51 Quinns Rd.,, Waiatarua, Auckland | Physical & registered | 11 Jul 2005 - 08 Jun 2009 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Coupe, Nicolle Michelle Individual |
One Tree Point One Tree Point 0118 |
11 Jul 2005 - current |
![]() |
Bopeep Limited 5 Aarts Place |
![]() |
Stone Touch Limited 23 Barbados Way |
![]() |
Seltai Finance Co Limited 77 Barbados Way |
![]() |
Uday Investments Limited 23 Roto View |
![]() |
Ringakaha Properties Limited 10 O'farrell Drive |
![]() |
Auckland Pacific Builders Limited 259a One Tree Point Road |