Aotearoa Quota Brokers Limited (issued an NZBN of 9429034775363) was started on 10 May 2005. 7 addresess are currently in use by the company: 18 Brooklyn Street, Green Island, Dunedin, 9018 (type: registered, service). 7 Bond Street, 6Th Floor Consultancy House, Dunedin had been their registered address, until 03 Dec 2019. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Preece, Dominic Jason (an individual) located at Green Island, Dunedin postcode 9018. Our database was updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 7 Bond Street, Dunedin, 9054 | Other (Address For Share Register) & shareregister (Address For Share Register) | 16 Apr 2014 |
| 22 Rotoiti Street, Maia, Dunedin, 9022 | Physical & service | 30 Apr 2014 |
| 24 Rotoiti Street, Maia, Dunedin, 9022 | Registered | 03 Dec 2019 |
| 18 Brooklyn Street, Green Island, Dunedin, 9018 | Shareregister | 03 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Dominic Jason Preece
Green Island, Dunedin, 9018
Address used since 03 May 2023
Maia, Dunedin, 9022
Address used since 01 Apr 2014 |
Director | 10 May 2005 - current |
| Type | Used since | |
|---|---|---|
| 18 Brooklyn Street, Green Island, Dunedin, 9018 | Shareregister | 03 May 2023 |
| 18 Brooklyn Street, Green Island, Dunedin, 9018 | Registered & service | 11 May 2023 |
| Previous address | Type | Period |
|---|---|---|
| 7 Bond Street, 6th Floor Consultancy House, Dunedin, 9016 | Registered | 29 Apr 2014 - 03 Dec 2019 |
| C/o Cromwell Chambers, 9 Dowling Street, Dunedin | Registered | 03 Apr 2007 - 29 Apr 2014 |
| C/o Cromwell Chambers, 9 Dowling Street, Dunedin | Physical | 03 Apr 2007 - 30 Apr 2014 |
| 22 Rotoiti Street, Maia, Dunedin, New Zealand | Registered & physical | 10 May 2005 - 03 Apr 2007 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Preece, Dominic Jason Individual |
Green Island Dunedin 9018 |
10 May 2005 - current |
![]() |
Victoria Railway Hotel Management Limited 6th Floor Consultancy House |
![]() |
Victoria Railway Hotel Limited 6th Floor Consultancy House |
![]() |
Universal Healthcare Holdings Limited Level 6 |
![]() |
Jam Corporate Trustees Limited 6th Floor Consultancy House |
![]() |
Get Up & Go Property Limited 6th Floor Consultancy House |
![]() |
Get Up & Go Limited 6th Floor Consultancy House |