Chemainus Developments Limited (issued an NZ business number of 9429034841099) was launched on 05 Apr 2005. 4 addresses are in use by the company: Unit 301, 108 Park Terrace, Christchurch Central, Christchurch, 8013 (type: registered, service). 103/108 Park Terrace, Christchurch Central, Christchurch had been their registered address, up until 06 Dec 2024. 100 shares are allocated to 2 shareholders who belong to 1 shareholder group. The first group is composed of 2 entities and holds 100 shares (100 per cent of shares), namely:
Landsborough Trustee Services No 2 Limited (an entity) located at Upper Riccarton, Christchurch postcode 8041,
Price, Douglas John (an individual) located at Christchurch Central, Christchurch postcode 8013. Businesscheck's information was updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 47 Waiwetu Street, Fendalton, Christchurch, 8052 | Registered & physical & service | 06 Apr 2017 |
| Unit 301, 108 Park Terrace, Christchurch Central, Christchurch, 8013 | Registered & service | 06 Dec 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Douglas John Price
Christchurch Central, Christchurch, 8013
Address used since 28 Nov 2024
Christchurch Central, Christchurch, 8013
Address used since 11 Oct 2024
Fendalton, Christchurch, 8052
Address used since 29 Mar 2017 |
Director | 05 Apr 2005 - current |
| Previous address | Type | Period |
|---|---|---|
| 103/108 Park Terrace, Christchurch Central, Christchurch, 8013 | Registered & service | 21 Oct 2024 - 06 Dec 2024 |
| 430 Sparks Road, Halswell, Christchurch, 8025 | Registered & physical | 10 Nov 2016 - 06 Apr 2017 |
| L3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered & physical | 12 Oct 2015 - 10 Nov 2016 |
| Level 3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered & physical | 28 Nov 2013 - 12 Oct 2015 |
| Level 1 Antarctic Attraction, 38 Orchard Road, Christchurch, 8053 | Registered & physical | 05 Jun 2012 - 28 Nov 2013 |
| Level 1 Antarctic Attraction, 30 Orchard Road, Christchurch, 8053 | Registered & physical | 30 May 2012 - 05 Jun 2012 |
| Level 5 Grant Thornton House, 47 Cathedral Square, Christchurch, 8011 | Physical & registered | 30 Jul 2010 - 30 May 2012 |
| C/-grant Thornton New Zealand Ltd, Level 9 Anthony Harper Building, 47 Cathedral Square, Christchurch | Physical & registered | 26 May 2010 - 30 Jul 2010 |
| C/-grant Thornton (christchurch) Ltd, Level 9 Anthony Harper Building, 47 Cathedral Square, Christchurch | Registered & physical | 13 Jul 2007 - 26 May 2010 |
| Kpmg At Cranmer, 34-36 Cranmer Square, Christchurch | Physical & registered | 05 Apr 2005 - 13 Jul 2007 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Landsborough Trustee Services No 2 Limited Shareholder NZBN: 9429035225942 Entity (NZ Limited Company) |
Upper Riccarton Christchurch 8041 |
01 Oct 2014 - current |
|
Price, Douglas John Individual |
Christchurch Central Christchurch 8013 |
05 Apr 2005 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Null - Landsborough Trustee Services No 2 Other |
05 Apr 2005 - 01 Oct 2014 | |
|
Landsborough Trustee Services No 2 Other |
05 Apr 2005 - 01 Oct 2014 |
![]() |
Cassidy Investments Limited 47 Waiwetu Street |
![]() |
The Daimler Enthusiasts Club Of Canterbury Incorporated 49 Waiwetu Street |
![]() |
On Holiday Limited 37 Waiwetu St |
![]() |
The Jenson Charitable Trust 50 Waiwetu Street |
![]() |
Halerose Limited 35 Waiwetu Street |
![]() |
Andgor Investments Limited 23 Thornycroft Street |