Brenner Traders Limited (New Zealand Business Number 9429035029717) was registered on 15 Dec 2004. 15 addresess are currently in use by the company: 28 Constellation Drive, Rosedale, Auckland, 0632 (type: registered, records). Unit 104 Old Mill Rd, Westmere, Auckland had been their registered address, until 19 Apr 2022. 1000 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 500 shares (50 per cent of shares), namely:
Brenner, Ora Bathsheba (an individual) located at Roseville postcode 95747. As far as the second group is concerned, a total of 1 shareholder holds 50 per cent of all shares (exactly 500 shares); it includes
Brenner, Darin Abraham (an individual) - located at Ben Ohau, Twizel. "Landscape construction" (ANZSIC E329140) is the classification the ABS issued Brenner Traders Limited. The Businesscheck data was updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 3 Zeralto Lane, Mount Roskill, Auckland, 1041 | Other (Address For Share Register) | 29 Apr 2011 |
| Unit 2, 43 Apollo Drive, Mairangi Bay, Auckland, 0740 | Other (Address For Share Register) | 29 Apr 2011 |
| Suite 2, 43 Apollo Drive, Rosedale, Auckland, 0632 | Other (Address For Share Register) | 11 May 2018 |
| Suite 2, 571 Great North Road, Grey Lynn, Auckland, 1021 | Other (Address For Share Register) | 17 Jan 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Darin Abraham Brenner
Manuka Terrace, Canterbury, Ben Ohau, 7999
Address used since 01 Apr 2023
Westmere, Auckland, 1022
Address used since 01 Apr 2019
Rocklin, 95765
Address used since 11 May 2017
Mount Roskill, Auckland, 1041
Address used since 31 Mar 2010
Apt 3224, Roseville, Ca, 95661
Address used since 01 Apr 2019 |
Director | 15 Dec 2004 - current |
|
Ora Bathsheba Brenner
Grey Lynn, 1245
Address used since 17 Jan 2020
Rosedale, Auckland, 0632
Address used since 11 Oct 2017
Mount Roskill, Auckland, 1041
Address used since 31 Mar 2010
Apt 3224, Auckland, 95661
Address used since 01 Apr 2019 |
Director | 15 Dec 2004 - current |
| Type | Used since | |
|---|---|---|
| Suite 2, 571 Great North Road, Grey Lynn, Auckland, 1021 | Other (Address For Share Register) | 17 Jan 2020 |
| 228 Dominion Road, Mount Eden, Auckland, 1024 | Other (Address for Records) | 18 Apr 2021 |
| Unit 104 Old Mill Rd, Westmere, Auckland, 1022 | Other (Address For Share Register) | 18 Apr 2021 |
| Cider Building Level 9/4 Williamson Avenue, Grey Lynn, Auckland, 1021 | Other (Address For Share Register) & shareregister & other (Address for Records) & records (Address For Share Register) | 07 Apr 2022 |
| Cider Building Level 9/4 Williamson Avenue, Grey Lynn, Auckland, 1021 | Registered & physical & service | 19 Apr 2022 |
| 28 Constellation Drive, Rosedale, Auckland, 0632 | Records & shareregister | 30 Apr 2025 |
| 28 Constellation Drive, Rosedale, Auckland, 0632 | Registered | 08 May 2025 |
| Unit 104 Old Mill Rd , Westmere , Auckland , 1022 |
| Previous address | Type | Period |
|---|---|---|
| Unit 104 Old Mill Rd, Westmere, Auckland, 1022 | Registered & physical | 27 Apr 2021 - 19 Apr 2022 |
| Suite 2, 571 Great North Road, Grey Lynn, Auckland, 1021 | Registered & physical | 27 Jan 2020 - 27 Apr 2021 |
| Unit 2 43 Apollo Drive, Mairangi Bay, Auckland, 0740 | Physical & registered | 09 May 2011 - 27 Jan 2020 |
| Cnr Apollo Drive & Antares Place, Mairangi Bay, Auckland | Physical & registered | 24 Apr 2008 - 09 May 2011 |
| 111 Olsen Avenue, Hillsborough, Auckland, 1042 | Registered & physical | 10 Jan 2007 - 24 Apr 2008 |
| Gilbert Accountants, Cnr Apollo Drive & Antares Place, Mairangi Bay, Auckland | Registered | 23 Jan 2006 - 10 Jan 2007 |
| 111 Olsen Avenue, Hillsborough, Auckland 1004 | Physical | 23 Jan 2006 - 10 Jan 2007 |
| 1 Antares Place, Mairangi Bay, Auckland | Registered & physical | 15 Dec 2004 - 23 Jan 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brenner, Ora Bathsheba Individual |
Roseville 95747 |
15 Dec 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brenner, Darin Abraham Individual |
Ben Ohau Twizel 7999 |
15 Dec 2004 - current |
![]() |
Iter8 Limited Unit 2, 43 Apollo Drive |
![]() |
By's Trustee Limited Unit 2, 43 Apollo Drive |
![]() |
Kowhai Limited Unit 2, 43 Apollo Drive |
![]() |
Burmester Realty Limited Unit 2, 43 Apollo Drive |
![]() |
Jelr Services Limited Unit 2, 43 Apollo Drive |
![]() |
Taylor Brown Limited Unit 12/43 Apollo Drive |
|
Rural & Civil Contractors Limited 14d Baulcomb Parade |
|
Timco Construction Limited 6 Burnside Court |
|
Sunny Future Limited Pinehill, North Shore |
|
Jx Construction Limited Flat 2, 20 Lambrown Drive |
|
Afa Home Improvement And Landscaping Limited 10 Maidstone Place |
|
Native Earth Limited 41 Beechwood Road |