Nigel Williams Contracting (Nelson) Limited (NZBN 9429036162079) was started on 30 Jan 2003. 1 address is currently in use by the company: 69 Aranui Road, Mapua, Mapua, 7005 (type: registered, physical). 349 Wakefield-Kohatu Highway, Rd1 Wakefield, Tasman had been their physical address, until 17 May 2021. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 50 shares (50 per cent of shares), namely:
Nigel Williams (an individual) located at Rd 1, Motueka postcode 7196. As far as the second group is concerned, a total of 1 shareholder holds 50 per cent of all shares (exactly 50 shares); it includes
Sharon Williams (an individual) - located at Rd 1, Motueka. The Businesscheck information was updated on 13 May 2022.
| Current address | Type | Used since |
|---|---|---|
| 69 Aranui Road, Mapua, Mapua, 7005 | Registered & physical | 17 May 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Nigel Williams
Rd 1, Motueka, 7196
Address used since 13 Mar 2017 |
Director | 30 Jan 2003 - current |
|
Sharon Williams
Rd 1, Motueka, 7196
Address used since 13 Mar 2017 |
Director | 14 Oct 2003 - current |
| Previous address | Type | Period |
|---|---|---|
| 349 Wakefield-kohatu Highway, Rd1 Wakefield, Tasman, 7095 | Physical | 05 Jun 2018 - 17 May 2021 |
| 349 Wakefield-kohatu Highway, Rd1 Wakefield, Tasman, 7095 | Registered | 01 Jun 2018 - 17 May 2021 |
| Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 | Registered | 06 Apr 2017 - 01 Jun 2018 |
| Level 4, 123 Victoria Street, Christchurch Central, Christchurch, 8013 | Physical | 06 Apr 2017 - 05 Jun 2018 |
| Level 1, 567 Wairakei Road, Burnside, Christchurch, 8053 | Registered & physical | 27 May 2016 - 06 Apr 2017 |
| Level 1, 567 Wairakei Road, Burnside, Christchurch, 8053 | Physical | 21 May 2015 - 27 May 2016 |
| Level 1, 567 Wairakei Road, Burnside, Christchurch, 8053 | Registered | 09 Jul 2012 - 27 May 2016 |
| 105 Gardiners Road, Harewood, Christchurch, 8051 | Physical | 24 May 2012 - 21 May 2015 |
| 60 Keller Street, Avonside, Christchurch, 8013 | Physical | 13 Jul 2011 - 24 May 2012 |
| 78 Chystall Street, Richmond, Christchurch 8013 | Physical | 22 Apr 2010 - 13 Jul 2011 |
| C/-nelson Bays Accounting Ltd, 1st Floor, 23 Alma Lane, Nelson | Registered | 05 Jun 2009 - 09 Jul 2012 |
| 78 Chrystal Street, Richmond, Nelson | Physical | 05 Jun 2009 - 22 Apr 2010 |
| 18 Bledisole Avenue, Stoke, Nelson. | Registered | 21 Mar 2006 - 05 Jun 2009 |
| 18 Bledisloe Avenue, Stoke, Nelson. | Physical | 21 Mar 2006 - 05 Jun 2009 |
| Richards Woodhouse, 105 Trafalgar Street, Nelson | Registered & physical | 18 Apr 2004 - 21 Mar 2006 |
| Clearmount House, 9 Buxton Square, Nelson | Physical & registered | 30 Jan 2003 - 18 Apr 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nigel Williams Individual |
Rd 1 Motueka 7196 |
30 Jan 2003 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Sharon Williams Individual |
Rd 1 Motueka 7196 |
31 May 2005 - current |
![]() |
Direct Paper Limited Level 4, 123 Victoria Street |
![]() |
Ambrosia Nurseries Limited Level 4, 123 Victoria Street |
![]() |
Eagle Direct Limited Level 4, 60 Cashel Street |
![]() |
Zs Investments 2013 Limited Level 3, 50 Victoria Street |
![]() |
Weeping Angels Limited Level 2, 329 Durham Street |
![]() |
Interpret Geospatial Solutions Limited Level 1, 137 Victoria Street |