Purbrick & Green Limited (New Zealand Business Number 9429036233717) was registered on 13 Dec 2002. 4 addresses are currently in use by the company: 314 South Road, Caversham, Dunedin, 9012 (type: registered, service). 39 Jellicoe Street, Martinborough had been their physical address, until 25 Sep 2017. 1000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 500 shares (50 per cent of shares), namely:
Green, Belinda Kathryn Woodward (an individual) located at Saint Clair, Dunedin postcode 9012. As far as the second group is concerned, a total of 1 shareholder holds 50 per cent of all shares (exactly 500 shares); it includes
Purbrick, Jonathan David (an individual) - located at Saint Clair, Dunedin. The Businesscheck data was updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 5 Minto Street, Andersons Bay, Dunedin, 9013 | Physical & registered & service | 25 Sep 2017 |
| 314 South Road, Caversham, Dunedin, 9012 | Registered & service | 10 Sep 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Belinda Kathryn Woodward Green
Saint Clair, Dunedin, 9012
Address used since 01 Aug 2013 |
Director | 13 Dec 2002 - current |
|
Jonathan David Purbrick
Saint Clair, Dunedin, 9012
Address used since 01 Aug 2013 |
Director | 13 Dec 2002 - current |
| Previous address | Type | Period |
|---|---|---|
| 39 Jellicoe Street, Martinborough, 5711 | Physical & registered | 26 Apr 2016 - 25 Sep 2017 |
| Level 8, John Wickliffe House, 265 Princes Street, Dunedin, 9054 | Physical | 02 Sep 2015 - 26 Apr 2016 |
| Level 8, John Wickleffe House, 265 Princes Street, Dunedin, 9054 | Registered | 02 Sep 2015 - 26 Apr 2016 |
| Level 1, Westpac Building, 106 George Street, Dunedin, 9016 | Physical | 07 Sep 2011 - 02 Sep 2015 |
| Level 1, Westpac Building, 106 George Street, Dunedin, 9016 | Registered | 19 Jul 2011 - 02 Sep 2015 |
| Pricewaterhousecoopers, Level 1, Forsyth Barr House, The Octagon, Dunedin 9016 | Physical | 21 May 2007 - 07 Sep 2011 |
| Pricewaterhousecoopers, Level 1, Forsyth Barr House, The Octagon, Dunedin 9016 | Registered | 21 May 2007 - 19 Jul 2011 |
| 56 York Place, Dunedin | Physical | 31 Jul 2003 - 21 May 2007 |
| 57 Kilpatrick Road, R D 2, Waitati | Physical | 23 Dec 2002 - 31 Jul 2003 |
| C/- 56 York Place Dunedin | Registered | 13 Dec 2002 - 21 May 2007 |
| 47 Kilpatrick Road, R D 1 Waitati Otago | Physical | 13 Dec 2002 - 23 Dec 2002 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Green, Belinda Kathryn Woodward Individual |
Saint Clair Dunedin 9012 |
13 Dec 2002 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Purbrick, Jonathan David Individual |
Saint Clair Dunedin 9012 |
13 Dec 2002 - current |
![]() |
Jamalca Properties Limited 5 Minto Street |
![]() |
Minto Enterprises Limited 5 Minto Street |
![]() |
Peter Finnie Builders Limited 5 Minto Street |
![]() |
Mosgiel Health Centre Pharmacy Limited 5 Minto Street |
![]() |
Double S Investments Limited 5 Minto Street |
![]() |
Minto Enterprises 2015 Limited 5 Minto Street |