Mountain and Adventures Limited (issued an NZ business identifier of 9429036495856) was registered on 23 May 2002. 2 addresses are currently in use by the company: 1-18 Plane Street, Avondale, Auckland, 1026 (type: physical, registered). 30/206 Manuka Road, Bayview, Auckland had been their physical address, until 16 Feb 2015. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Nakashima, Nobuhiro (an individual) located at Avondale, Auckland postcode 1026. "Guiding service operation - outdoor pursuits" (business classification R913950) is the category the Australian Bureau of Statistics issued to Mountain and Adventures Limited. Our database was updated on 05 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 1-18 Plane Street, Avondale, Auckland, 1026 | Physical & service | 16 Feb 2015 |
| Plane Street, Avondale, Auckland, 1026 | Registered | 16 Feb 2015 |
| Name and Address | Role | Period |
|---|---|---|
|
Nobuhiro Nakashima
Avondale, Auckland, 1026
Address used since 25 Feb 2020
Avondale, Auckland, 1026
Address used since 01 Mar 2015 |
Director | 23 May 2002 - current |
| 1-18 Plane Street , Avondale , Auckland , 1026 |
| Previous address | Type | Period |
|---|---|---|
| 30/206 Manuka Road, Bayview, Auckland, 0620 | Physical | 11 Sep 2013 - 16 Feb 2015 |
| 30/206 Manuka Road, Bayview, Auckland, 0620 | Registered | 10 Sep 2013 - 16 Feb 2015 |
| Flat 9, 57 Gladstone Road, Northcote, Auckland, 0627 | Registered | 12 Feb 2013 - 10 Sep 2013 |
| 9/57 Gladstone Road, Northcote, Auckland, 0627 | Registered | 02 Oct 2012 - 12 Feb 2013 |
| 9/57 Gladstone Road, Northcote, Auckland, 0627 | Physical | 02 Oct 2012 - 11 Sep 2013 |
| 59 Oaktree Avenue, Browns Bay, Auckland, 0630 | Registered & physical | 10 Feb 2012 - 02 Oct 2012 |
| Flat 4, 16a Dallinghoe Crescent, Milford, North Shore City, 0620 | Physical & registered | 23 Mar 2011 - 10 Feb 2012 |
| 1 Braemar Road, Castor Bay, North Shore City, Auckland 0620 | Physical & registered | 01 Mar 2010 - 23 Mar 2011 |
| 6b Aeolus Place, Wanaka | Registered & physical | 06 May 2009 - 01 Mar 2010 |
| Offices Of Findlay & Co, 9 Cliff Wilson Street, Wanaka | Physical & registered | 07 Jan 2008 - 06 May 2009 |
| 3 Cliff Wilson Street, Wanaka | Physical & registered | 02 Feb 2007 - 07 Jan 2008 |
| 57 Kenedy Crescent, Wanaka | Physical | 09 Nov 2006 - 02 Feb 2007 |
| 20 Cass Crescent, Twizel | Registered | 19 Oct 2006 - 02 Feb 2007 |
| 20 Cass Crescent, Twizel | Physical | 19 Oct 2006 - 09 Nov 2006 |
| 177 Stone Street, Wanaka | Registered & physical | 07 Apr 2006 - 19 Oct 2006 |
| 20 Cass Crescent, Twizel | Registered | 05 Feb 2003 - 07 Apr 2006 |
| 20 Cass Crescent, Twizel | Physical | 05 Feb 2003 - 05 Feb 2003 |
| 20 Cass Cres, Twizel | Physical | 05 Feb 2003 - 07 Apr 2006 |
| 50 Bernard Road Albert Town Rd2, Wanaka 9192, New Zealand | Registered & physical | 23 May 2002 - 05 Feb 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nakashima, Nobuhiro Individual |
Avondale Auckland 1026 |
13 Jan 2004 - current |
![]() |
My Little NZ Limited Unit 14, 206 Manuka Road |
![]() |
Mooch Home Limited 5 Standish Place |
![]() |
Box Smart Limited 198b Manuka Road |
![]() |
Rambo Projects Limited 196 Manuka Road |
![]() |
Precision Building Services Limited 50 Pemberton Ave |
![]() |
Clinic Care Limited 2 Standish Place |
|
Tyco Investments Limited Flat 1, 19 Glendhu Road |
|
Ziplines New Zealand Limited Unit 15, 101 Apollo Drive |
|
Tuatara Investments Limited 19 Clifton Road |
|
Wild Edge Limited 8 Rarangi Road |
|
Jack Boots Limited 123a Apirana Avenue |
|
Bike And Hike Limited 156 Atkinson Road |