Informatics Limited (issued a New Zealand Business Number of 9429036547135) was launched on 02 Apr 2002. 4 addresses are currently in use by the company: 131 Victoria Street, Hamilton Central, Hamilton, 3204 (type: registered, service). Flat 1, 4A Mill Lane, Whitiora, Hamilton had been their physical address, up to 17 Dec 2018. 200 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 100 shares (50 per cent of shares), namely:
Stevens, Garrick Charles (an individual) located at Cambridge postcode 3434. As far as the second group is concerned, a total of 1 shareholder holds 50 per cent of all shares (100 shares); it includes
Stevens, Christine Colleen (an individual) - located at Cambridge. The Businesscheck database was last updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 150 Grantham Street, Hamilton Central, Hamilton, 3204 | Physical & service & registered | 17 Dec 2018 |
| 131 Victoria Street, Hamilton Central, Hamilton, 3204 | Registered & service | 13 May 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Garrick Charles Stevens
Cambridge, 3434
Address used since 01 May 2007 |
Director | 02 Apr 2002 - current |
| Previous address | Type | Period |
|---|---|---|
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Physical & registered | 17 Jul 2018 - 17 Dec 2018 |
| Flat 1, 4a Mill Lane, Whitiora, Hamilton, 3200 | Registered & physical | 08 Oct 2012 - 17 Jul 2018 |
| Matley Financial Services Ltd, 758a Horotiu Road, Rd 8, Hamilton | Physical & registered | 01 Jul 2009 - 08 Oct 2012 |
| Matley Financial Services Ltd, 296b Vaile Road, Rd 4, Hamilton 3284 | Registered & physical | 24 Dec 2008 - 01 Jul 2009 |
| 24 Burr Street, Cambridge | Registered & physical | 25 Jul 2007 - 24 Dec 2008 |
| 38 The Track, Papakura | Physical & registered | 30 Nov 2006 - 25 Jul 2007 |
| 13 Menen Place, The Gardens, Manurewa, Auckland | Registered & physical | 09 May 2006 - 30 Nov 2006 |
| 5 Senator Drive, Alfriston, Manurewa, Auckland | Physical & registered | 05 Nov 2003 - 09 May 2006 |
| 53 Sheriff Place, Takanini, Auckland | Physical | 05 Apr 2002 - 05 Nov 2003 |
| 53 Sheriff Place, Takanini, Auckland | Registered | 02 Apr 2002 - 05 Nov 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Stevens, Garrick Charles Individual |
Cambridge 3434 |
02 Apr 2002 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Stevens, Christine Colleen Individual |
Cambridge 3434 |
02 Apr 2002 - current |
![]() |
Silver Fox Engineering Limited Flat 1, 4a Mill Lane |
![]() |
South Waikato Community Animal Trust 4a Mill Lane |
![]() |
Community Support Association 25b Abbotsford Street |
![]() |
Sneha Bali Limited Flat 2, 1171 Victoria Street |
![]() |
Fanfeiya International Limited 174 Ulster Street |
![]() |
Mtm Geo Limited 1150 Victoria Street |