Shine Hair Consultants and Design Limited (issued an NZ business identifier of 9429037115722) was registered on 12 Oct 2000. 2 addresses are currently in use by the company: 6 Parumoana Street, Porirua City Centre, Porirua, 5022 (type: physical, service). 102A Oriental Parade, Oriental Bay, Wellington had been their physical address, up until 01 Jul 2013. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100 per cent of shares), namely:
Collie, April (an individual) located at Kingston, Wellington 6021. Our database was updated on 10 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 6 Parumoana Street, Porirua City Centre, Porirua, 5022 | Registered | 11 Mar 2013 |
| 6 Parumoana Street, Porirua City Centre, Porirua, 5022 | Physical & service | 01 Jul 2013 |
| Name and Address | Role | Period |
|---|---|---|
|
April Collie
Kingston, Wellington, 6021
Address used since 17 Jun 2009 |
Director | 12 Oct 2000 - current |
|
Craig Francis Jacobson
Island Bay, Wellington,
Address used since 12 Oct 2000 |
Director | 12 Oct 2000 - 01 Feb 2001 |
| Previous address | Type | Period |
|---|---|---|
| 102a Oriental Parade, Oriental Bay, Wellington, 6011 | Physical | 28 Feb 2013 - 01 Jul 2013 |
| 102a Oriental Parade, Oriental Bay, Wellington, 6011 | Registered | 28 Feb 2013 - 11 Mar 2013 |
| C/-hetherington Johnston Limited, 41 Witako Street, Epuni, Lower Hutt, 5011 | Physical & registered | 20 Jun 2011 - 28 Feb 2013 |
| C/-hetherington Johnston Limited, Level 3, 1 Market Grove, Lower Hutt 5010 | Physical | 24 Jun 2009 - 20 Jun 2011 |
| C/-hetherington Johnston Limited, Level 3, 1 Market Grove, Lower Hutt 5010 | Registered | 24 Jun 2009 - 20 Jun 2011 |
| C/-hetherington Johnston Limited, Level 3, 1 Market Grove, Lower Hutt | Registered & physical | 28 Mar 2005 - 24 Jun 2009 |
| C/o Hetherington Johnston, 44-56 Queens Drive, Lower Hutt | Registered | 28 Jun 2001 - 28 Mar 2005 |
| C/- Hetherington Johnston, 5th Floor, 44 Queens Drive, Lower Hutt | Physical | 12 Oct 2000 - 28 Mar 2005 |
| C/o Hetherington Johnston, 44-56 Queens Drive, Lower Hutt | Physical | 12 Oct 2000 - 12 Oct 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Collie, April Individual |
Kingston Wellington 6021 |
12 Oct 2000 - current |
![]() |
Howard Material Handling Limited 6 Parumoana Street |
![]() |
24/7 Fitness Limited 5 Parumoana Street |
![]() |
Rt Macs Holdings Limited 6 Parumoana Street |
![]() |
Wellington Heat Transfer Company Limited 6 Parumoana Street |
![]() |
Whitebull Digging Limited 6 Parumoana Street |
![]() |
To Mills & Son (wgtn) Limited 6 Parumoana Street |