Hillcroft Properties Limited (NZBN 9429037364557) was started on 21 Feb 2000. 4 addresses are in use by the company: Level 12, 17 Albert Street, Auckland, 1010 (type: registered, service). Building B, 63 Apollo Drive, Albany, Auckland had been their registered address, up to 03 Apr 2018. 100 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 1 share (1 per cent of shares), namely:
Arcus, Caroline Jane (an individual) located at Browns Bay, Auckland 10. When considering the second group, a total of 1 shareholder holds 99 per cent of all shares (99 shares); it includes
Arcus, Robert James (an individual) - located at Browns Bay, Auckland 10. Our database was last updated on 22 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Building C, 34 Triton Drive, Albany, Auckland, 0632 | Physical & registered & service | 03 Apr 2018 |
| Level 12, 17 Albert Street, Auckland, 1010 | Registered & service | 04 Feb 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Robert James Arcus
Northcross, North Shore City, 0630
Address used since 23 Oct 2009 |
Director | 21 Feb 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| Building B, 63 Apollo Drive, Albany, Auckland, 0632 | Registered & physical | 31 Oct 2017 - 03 Apr 2018 |
| Building B, 63 Apollo Drive, Albany, Auckland, 0632 | Registered & physical | 10 Jul 2015 - 31 Oct 2017 |
| C/- Jmv Chartered Accountants Ltd, Building B, 63 Apollo Drive, Mairangi Bay, Auckland, 0632 | Registered & physical | 05 Jan 2011 - 10 Jul 2015 |
| Cjmv Chartered Accountants Ltd, Bldg B, 63 Apollo Dr, Mairangi Bay North, Shore City 0632 | Registered & physical | 05 Nov 2008 - 05 Jan 2011 |
| C/jmv Chartered Accountants Ltd, Bldg B, 63 Apollo Dr, Mairangi Bay North, Shore City 0632 | Registered & physical | 05 Nov 2008 - 05 Jan 2011 |
| Building B, 63 Apollo Drive, Mairangi Bay, Auckland 0632 | Registered & physical | 30 Oct 2007 - 05 Nov 2008 |
| 63 Apollo Drive, Mairangi Bay, Auckland, 0632 | Registered & physical | 01 Jul 2006 - 30 Oct 2007 |
| 6-43 Omega Street, North Harbour, Auckland | Physical | 13 Oct 2002 - 01 Jul 2006 |
| Unit F, 6/43 Omega St, North Harbour, Industrial Estate, Auckland | Registered | 15 Oct 2001 - 01 Jul 2006 |
| Unit F, 6/43 Omega St, North Harbour, Industrial Estate, Auckland | Physical | 10 Oct 2001 - 10 Oct 2001 |
| 4/9 Milford Road, Milford, Auckland 9 | Registered | 10 Oct 2001 - 15 Oct 2001 |
| 4/9 Milford Road, Milford, Auckland 9 | Physical | 10 Oct 2001 - 10 Oct 2001 |
| 6-43 Oemga Street, North Harbour, Auckland | Physical | 10 Oct 2001 - 13 Oct 2002 |
| 4/9 Milford Road, Milford, Auckland 9 | Registered | 12 Apr 2000 - 10 Oct 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Arcus, Caroline Jane Individual |
Browns Bay Auckland 10 |
21 Feb 2000 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Arcus, Robert James Individual |
Browns Bay Auckland 10 |
21 Feb 2000 - current |
![]() |
Woori Accounting Limited Unit C, 34 Triton Drive |
![]() |
Dhs Trustee Co. Limited Building C |
![]() |
Champion Roofing Limited Building C |
![]() |
Jr Consultant Limited Building C |
![]() |
Orbit Trustees 2013 Limited Building C |
![]() |
Harkin Marine Limited Building C |