Mona Lisa Limited (issued a business number of 9429037381295) was registered on 04 Feb 2000. 2 addresses are currently in use by the company: 40 Awatea Road, Parnell, Auckland, 1052 (type: registered, service). Level 29, 188 Quay Street, Auckland Central, Auckland had been their service address, until 25 Jan 2024. Mona Lisa Limited used more aliases, namely: E-Go Limited from 04 Feb 2000 to 05 Oct 2001. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100 per cent of shares), namely:
Gould, Terrence Neil (an individual) located at Parnell, Auckland postcode 1052. "Trustee service" (ANZSIC K641965) is the category the Australian Bureau of Statistics issued Mona Lisa Limited. Our data was last updated on 18 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical | 16 Jul 2014 |
| 40 Awatea Road, Parnell, Auckland, 1052 | Registered & service | 25 Jan 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Terence Neil Gould
Parnell, Auckland, 1052
Address used since 04 Feb 2000 |
Director | 04 Feb 2000 - current |
|
Terrence Neil Gould
Parnell, Auckland, 1052
Address used since 04 Feb 2000 |
Director | 04 Feb 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Service & registered | 16 Jul 2014 - 25 Jan 2024 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Registered & physical | 08 Jul 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Physical & registered | 03 Jul 2012 - 08 Jul 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 24 Jun 2010 - 03 Jul 2012 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 07 Aug 2007 - 24 Jun 2010 |
| C/-gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Gosling Chapman, Tower, 51-53 Shortland Str, Auckland | Registered & physical | 23 Jun 2006 - 07 Aug 2007 |
| C/-keegan Alexander Tedcastle, &, Friedlander, Level 12, Gosling, Chapman Bldg, 63 Albert Str, Auckland | Physical | 31 Jul 2001 - 31 Jul 2001 |
| C/-keegan Alexander Tedcastle, &, Friedlander, Level 12, Gosling, Chapman Bldg, 63 Albert Str, Auckland | Registered | 31 Jul 2001 - 23 Jun 2006 |
| Burns Mccurrach, The Top Floor, Citibank Centre, 23 Customs Street East, Auckland City | Physical | 31 Jul 2001 - 23 Jun 2006 |
| C/-keegan Alexander Tedcastle, &, Friedlander, Level 12, Gosling, Chapman Bldg, 63 Albert Str, Auckland | Registered | 12 Apr 2000 - 31 Jul 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gould, Terrence Neil Individual |
Parnell Auckland 1052 |
04 Feb 2000 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |
|
Lzy Trustee Company Limited Level 1, 2 Princes Street |
|
Hatton Trustee Services Limited Level 4, 21 Queen Street |
|
Manahau Properties Limited Level 29, 188 Quay Street |
|
Kc Farms Trustee Limited Level 14, 41 Shortland Street |
|
Moore Park Trustee Limited 126 Vincent Street, Level 10 |
|
Zanders Trustee Company Limited Level 2, 71 Symonds St |