The Custom Installation Company Limited (issued an NZ business identifier of 9429037386955) was incorporated on 24 Jan 2000. 1 address is in use by the company: 9A Britannia Place, Half Moon Bay, Auckland, 2012 (type: physical, registered). 7 Richard Avenue, Bucklands Beach, Auckland had been their physical address, up until 22 Oct 2014. 1000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 500 shares (50% of shares), namely:
Carl Kirkbeck (an individual) located at Half Moon Bay, Auckland postcode 2012. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 500 shares); it includes
Wendy Kirkbeck (an individual) - located at Half Moon Bay, Auckland. The Businesscheck data was updated on 20 Feb 2022.
| Current address | Type | Used since |
|---|---|---|
| 9a Britannia Place, Half Moon Bay, Auckland, 2012 | Physical & registered | 22 Oct 2014 |
| Name and Address | Role | Period |
|---|---|---|
|
Carl Brent Kirkbeck
Half Moon Bay, Auckland, 2012
Address used since 14 Oct 2014 |
Director | 24 Jan 2000 - current |
| Previous address | Type | Period |
|---|---|---|
| 7 Richard Avenue, Bucklands Beach, Auckland, 2014 | Physical & registered | 11 Oct 2011 - 22 Oct 2014 |
| C & W Kirkbeck, 1031 Purangi Road, Flaxmill Bay, Coromandel Peninsular | Physical | 12 Jan 2009 - 11 Oct 2011 |
| 1031 Purangi Road, Flaxmill Bay, Coromandel Peninsular | Registered | 12 Jan 2009 - 11 Oct 2011 |
| C & W Kirkbeck, Flaxmore Bay Hideaway, P. O. Box 61, Auckland | Registered & physical | 05 Nov 2008 - 12 Jan 2009 |
| 3 Lisa Rise, Bucklands Beach | Registered & physical | 20 Dec 2005 - 05 Nov 2008 |
| Level 3, Cst Nexia Centre, 22 Amersham Way, Manukau City | Physical & registered | 31 Aug 2004 - 20 Dec 2005 |
| Cst Management Centre, Level 3, 22 Amersham Way, Manukau City | Physical & registered | 04 Oct 2002 - 31 Aug 2004 |
| C/- Alliott Thompson Francis Ltd, Ground, Floor, Merck Sharp Dohme Bldg, 109, Carlton Gore Rd, Newmarket | Physical & registered | 05 Apr 2002 - 04 Oct 2002 |
| Alliott Thompson Francis, Chartered, Accountants, Level 2, 25 Teed Str, Newmarket, Auckland | Physical | 29 Oct 2001 - 29 Oct 2001 |
| Alliott Thompson Francis, Chartered, Accountants, Level 2, 25 Teed Str, Newmarket, Auckland | Registered | 29 Oct 2001 - 05 Apr 2002 |
| Alliott Thompson Francis Ltd, Chartered, Accountants, Level 2, 25 Teed Str, Newmarket, Auckland | Physical | 29 Oct 2001 - 05 Apr 2002 |
| Alliott Thompson Francis, Chartered, Accountants, Level 2, 25 Teed Str, Newmarket, Auckland | Registered | 12 Apr 2000 - 29 Oct 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Carl Kirkbeck Individual |
Half Moon Bay Auckland 2012 |
24 Jan 2000 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wendy Kirkbeck Individual |
Half Moon Bay Auckland 2012 |
24 Jan 2000 - current |
![]() |
Gander Service Management Limited 7 Britannia Place |
![]() |
Chisholm Enterprises Limited 1/11 Britannia Place |
![]() |
Astral Investments Limited 13 Britannia Place |
![]() |
Superior Financial Services Limited 3 Britannia Place |
![]() |
Pan Properties Investment Limited 8 Britannia Place |
![]() |
Pq Trustee Limited 8 Britannia Place |