A M Hogarth Limited (NZBN 9429037512569) was started on 01 Sep 1999. 6 addresess are in use by the company: Level 2, Building One, 181 High Street, Christchurch, 8011 (type: physical, service). Level 2, Building One, 181 High Street, Christchurch had been their registered address, up to 30 May 2022. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100% of shares), namely:
Hogarth, Anthony Malcolm (an individual) located at Rangiora. The Businesscheck data was last updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 92 Russley Road, Russley, Christchurch, 8042 | Other (Address For Share Register) | 05 Jul 2011 |
| Level 2, Building One, 181 High Street, Christchurch, 8011 | Other (Address For Share Register) | 15 Sep 2017 |
| Level 2, Building One, 181 High Street, Christchurch, 8011 | Other (Address For Share Register) & shareregister (Address For Share Register) | 20 May 2022 |
| Level 2, Building One, 181 High Street, Christchurch, 8011 | Physical & service & registered | 30 May 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony Malcolm Hogarth
Rangiora, Rangiora, 7400
Address used since 19 Jun 2015 |
Director | 01 Sep 1999 - current |
|
Pamela Mae Hogarth
Rangiora, Rangiora, 7400
Address used since 19 Jun 2015 |
Director | 01 Sep 1999 - 12 Dec 2020 |
| Type | Used since | |
|---|---|---|
| Level 2, Building One, 181 High Street, Christchurch, 8011 | Physical & service & registered | 30 May 2022 |
| Previous address | Type | Period |
|---|---|---|
| Level 2, Building One, 181 High Street, Christchurch, 8011 | Registered & physical | 25 Sep 2017 - 30 May 2022 |
| 92 Russley Road, Russley, Christchurch, 8042 | Registered & physical | 05 May 2011 - 25 Sep 2017 |
| Walker Davey Limited, 148 Victoria Street, Christchurch | Registered & physical | 20 Apr 2006 - 05 May 2011 |
| C/- Mckay Bailey Butchard, Chartered Accountants, 291 Madras Street, Christchurch | Registered | 19 Jun 2000 - 20 Apr 2006 |
| C/- Mckay Bailey Butchard, Chartered Accountants, 291 Madras Street, Christchurch | Physical | 19 Jun 2000 - 19 Jun 2000 |
| Mackay Bailey Butchard Ltd, 4/262 Oxford Tce, Christchurch | Physical | 19 Jun 2000 - 20 Apr 2006 |
| C/- Mckay Bailey Butchard, Chartered Accountants, 291 Madras Street, Christchurch | Registered | 12 Apr 2000 - 19 Jun 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hogarth, Anthony Malcolm Individual |
Rangiora |
01 Sep 1999 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hogarth, Pamela Mae Individual |
Rangiora |
01 Sep 1999 - 20 May 2022 |
![]() |
Montreal 248 Limited Level 2, Building One |
![]() |
Kaikoura Music Festival Limited Level 2, Building One |
![]() |
Cai Residential Limited Level 2, Building One |
![]() |
M & S Bradley Limited Level 2, Building One |
![]() |
880 Main North Road Limited Level 2, Building One |
![]() |
Physio NZ Limited Level 2, Building One |