Vynide Vinyls Limited (issued an NZBN of 9429037584320) was started on 13 May 1999. 1 address is currently in use by the company: 73 West Coast Road, Glen Eden, Auckland, 0602 (type: physical, registered). 73 West Coast Road, Glen Eden, Auckland had been their physical address, up until 01 Jun 2016. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100 per cent of shares), namely:
Aqua-Tech Industries Limited (an entity) located at Glen Eden, Auckland postcode 0602. The Businesscheck database was last updated on 06 Dec 2021.
| Current address | Type | Used since |
|---|---|---|
| 73 West Coast Road, Glen Eden, Auckland, 0602 | Registered | 19 May 2014 |
| 73 West Coast Road, Glen Eden, Auckland, 0602 | Physical | 01 Jun 2016 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony John Sutherland
Rd 2, Waipu, 0582
Address used since 27 Jun 2011 |
Director | 13 May 1999 - current |
|
Laurence Edward Ogden
Ellerslie, Auckland,
Address used since 13 May 1999 |
Director | 13 May 1999 - 19 Jan 2005 |
| Previous address | Type | Period |
|---|---|---|
| 73 West Coast Road, Glen Eden, Auckland, 0602 | Physical | 11 Jun 2013 - 01 Jun 2016 |
| 73 West Coast Road, Glen Eden, Auckland, 0602 | Registered | 11 Jun 2013 - 19 May 2014 |
| 30 Landing Road, Titirangi, Auckland 0604 | Physical & registered | 23 Jun 2010 - 11 Jun 2013 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Physical & registered | 21 May 2010 - 23 Jun 2010 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Physical & registered | 23 May 2008 - 21 May 2010 |
| Whk Gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Whk Gosling, Chapman Tower, 51-53 Shortland Str, Auck | Physical & registered | 28 May 2007 - 23 May 2008 |
| C/-gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Gosling Chapman, Tower, 51-53 Shortland Str, Auckland | Physical & registered | 16 May 2006 - 28 May 2007 |
| C/- Burns Mccurrach, The Top Floor, Citibank Centre, 23 Customs Street East, Auckland City | Physical | 16 May 2002 - 16 May 2006 |
| Burns Mccurrach, Level 5, Union House, 132 Quay Street, Auckland | Registered | 25 May 2001 - 16 May 2006 |
| Burns Mccurrach, Level 5, Union House, 132 Quay Street, Auckland | Registered | 12 Apr 2000 - 25 May 2001 |
| Burns Mccurrach, Level 5, Union House, 132 Quay Street, Auckland | Physical | 13 May 1999 - 16 May 2002 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Aqua-tech Industries Limited Shareholder NZBN: 9429040471907 Entity (NZ Limited Company) |
Glen Eden Auckland 0602 |
13 May 1999 - current |
| Effective Date | 23 May 2016 |
| Name | Aqua-tech Industries Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 96470 |
| Country of origin | NZ |
| Address |
73 West Coast Road Glen Eden Auckland 0602 |
![]() |
Castle Portable Buildings Limited 73 West Coast Road |
![]() |
Ampera Seven Company Limited 75 West Coast Road |
![]() |
New Zealand World Wide Trade Limited 11b Malam Street |
![]() |
G.t. House Limited 11b Malam Street |
![]() |
Jongsuwan Enterprises Limited 110 West Coast Road |
![]() |
Kaik Services Limited 112 West Coast Road |