Kahuroa Property Investment Limited (issued a business number of 9429037600129) was launched on 28 Apr 1999. 4 addresses are currently in use by the company: 19 Winning Terrace, Dinsdale, Hamilton, 3204 (type: registered, service). 19 Winning Terrace, Dinsdale, Hamilton had been their physical address, up until 18 Jun 2018. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100% of shares), namely:
Kahuroa, Renata (an individual) located at Dinsdale, Hamilton postcode 3204. Businesscheck's database was last updated on 09 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| C/o Unit 6 / 124 Alexandra St, Hamilton Central, Hamilton, 3204 | Registered & physical & service | 18 Jun 2018 |
| 19 Winning Terrace, Dinsdale, Hamilton, 3204 | Registered & service | 14 May 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Renata Immanuel Kahuroa
Dinsdale, Hamilton, 3204
Address used since 22 Jun 2015 |
Director | 29 Apr 1999 - current |
|
Raella Kahuroa
Dinsdale, Hamilton, 3204
Address used since 22 Jun 2015 |
Director | 18 Sep 2002 - current |
| Previous address | Type | Period |
|---|---|---|
| 19 Winning Terrace, Dinsdale, Hamilton, 3204 | Physical | 18 Jul 2016 - 18 Jun 2018 |
| 62b Dromara Drive, Rotokauri, Hamilton, 2001 | Physical | 11 Apr 2011 - 18 Jul 2016 |
| C/o 380 Grey Street, Hamilton East | Registered | 14 Sep 2002 - 18 Jun 2018 |
| C/o 380 Grey Street, Hamilton East | Physical | 14 Sep 2002 - 11 Apr 2011 |
| Unit 9/63 Kent St, Frankton, Hamilton | Registered | 15 Sep 2000 - 14 Sep 2002 |
| Unit 9/63 Kent St, Frankton, Hamilton | Physical | 15 Sep 2000 - 15 Sep 2000 |
| 107 Discovery Drive, Hamilton | Physical | 15 Sep 2000 - 14 Sep 2002 |
| Unit 9/63 Kent St, Frankton, Hamilton | Registered | 12 Apr 2000 - 15 Sep 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Kahuroa, Renata Individual |
Dinsdale Hamilton 3204 |
28 Apr 1999 - current |
![]() |
Isparx Limited Level 3, 24 Anzac Parade |
![]() |
Westervelt Holdings Limited Level 3, 24 Anzac Parade |
![]() |
Roja Holdings Limited Level 3, 24 Anzac Parade |
![]() |
Archery Direct Limited Level 3, 24 Anzac Parade |
![]() |
Curo Aotearoa Limited Level 3, 24 Anzac Parade |
![]() |
White Wood Homes Limited Level 3, 24 Anzac Parade |