Valu It Asset Appraisals Limited (issued an NZ business number of 9429037704155) was launched on 08 Dec 1998. 6 addresess are currently in use by the company: 31 Mozeley Avenue, Devonport, Auckland, 0624 (type: registered, service). Building A, Level 1, Farming House, 211 Market Street South, Hastings had been their registered address, until 29 Aug 2019. 1000 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 999 shares (99.9% of shares), namely:
Tucker, Steven Mathew (an individual) located at Nukuhau, Taupo postcode 3330. When considering the second group, a total of 1 shareholder holds 0.1% of all shares (1 share); it includes
Tucker, Rachel Leigh (an individual) - located at Nukuhau, Taupo. Our database was last updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Building A, Level 1, Farming House, 211 Market Street South, Hastings, 4122 | Physical & registered & service | 29 Aug 2019 |
| 38a Noble Street, Nukuhau, Taupo, 3330 | Registered & service | 17 Apr 2024 |
| 31 Mozeley Avenue, Devonport, Auckland, 0624 | Registered & service | 28 Jan 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Steven Mathew Tucker
Devonport, Auckland, 0624
Address used since 20 Jan 2025
Nukuhau, Taupo, 3330
Address used since 05 Nov 2021
Havelock North 4130, Hawkes Bay, 4130
Address used since 20 Apr 2016 |
Director | 08 Dec 1998 - current |
| Previous address | Type | Period |
|---|---|---|
| Building A, Level 1, Farming House, 211 Market Street South, Hastings, 4122 | Registered & physical | 22 Mar 2018 - 29 Aug 2019 |
| 208 Avenue Raod East, Hastings 4122, 4122 | Registered & physical | 30 Apr 2015 - 22 Mar 2018 |
| Whk Ltd, 208 Avenue Road East, Hastings 4122, 4122 | Registered & physical | 21 Jun 2013 - 30 Apr 2015 |
| C/-markhams Hawkes Bay, 405n King Street, Hastings 4122 | Physical & registered | 20 Oct 2009 - 21 Jun 2013 |
| C/-kirkpatrick Consulting Ltd, 23 Napier Road, Havelock North | Physical & registered | 07 Sep 2007 - 20 Oct 2009 |
| Withers Tsang & Co Ltd, 24-26 Pollen St, Ponsonby, Auckland | Physical & registered | 19 Mar 2002 - 07 Sep 2007 |
| Withers Tsang & Co, 23 Williamson Avenue, Ponsonby, Auckland | Registered | 12 Apr 2000 - 19 Mar 2002 |
| Withers Tsang & Co, 23 Williamson Avenue, Ponsonby, Auckland | Physical | 09 Dec 1998 - 19 Mar 2002 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Tucker, Steven Mathew Individual |
Nukuhau Taupo 3330 |
08 Dec 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Tucker, Rachel Leigh Individual |
Nukuhau Taupo 3330 |
08 Dec 1998 - current |
![]() |
Black Folder Limited Building A, Level 1, Farming House |
![]() |
Poukawa Holdings Limited 211 Market Street |
![]() |
Farming House Limited 211 Market Street South |
![]() |
Kiwiwines2u Limited Building A, Level 1, Farming House |
![]() |
Brownrigg Agriculture Limited 211 Market Street South |
![]() |
Poukawa Valley Limited First Floor |