Gledwood Gardens Limited (issued an NZ business number of 9429037976873) was launched on 21 Oct 1997. 6 addresess are currently in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 1 507 Lake Road, Takapuna, Auckland had been their registered address, up to 17 Dec 2015. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100 per cent of shares). The Businesscheck database was last updated on 04 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland, 1010 | Physical & service & registered | 17 Dec 2015 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 18 Dec 2023 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 11 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Sandra C.
Takapuna, Auckland, 0740
Address used since 03 Aug 2015 |
Director | 21 Oct 1997 - current |
|
Andrew Francis Hobbs
Titirangi, Auckland, 0604
Address used since 09 Dec 2021 |
Director | 09 Dec 2021 - current |
|
Geoffrey Clifford Banks
Herne Bay, Auckland, 1144
Address used since 05 May 2017 |
Director | 05 May 2017 - 07 Aug 2019 |
| Previous address | Type | Period |
|---|---|---|
| Level 1 507 Lake Road, Takapuna, Auckland, 0740 | Registered & physical | 07 Nov 2013 - 17 Dec 2015 |
| Suite 5, 445 Lake Road, Takapuna, Auckland, 0740 | Physical & registered | 07 Dec 2012 - 07 Nov 2013 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Registered & physical | 08 Mar 2011 - 07 Dec 2012 |
| 18 Byron Avenue, Takapuna, North Shore City 0622 | Registered & physical | 29 Aug 2008 - 08 Mar 2011 |
| 418 Lake Road, Takapuna, Auckland | Physical & registered | 23 Aug 2002 - 29 Aug 2008 |
| C/- X P O Exhibitions, 1st Floor, K P M G Building, 9 Princes Street, Auckland | Registered | 11 Apr 2000 - 23 Aug 2002 |
| C/- X P O Exhibitions, 1st Floor, K P M G Building, 9 Princes Street, Auckland | Physical | 30 Jul 1999 - 30 Jul 1999 |
| 441 Lake Road, Takapuna, Auckland | Physical | 30 Jul 1999 - 23 Aug 2002 |
| C/- X P O Exhibitions, 1st Floor, K P M G Building, 9 Princes Street, Auckland | Registered | 30 Jul 1999 - 11 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Collett, Sandra Marguerite Individual |
21 Oct 1997 - current |
![]() |
S.c. Johnson & Son Proprietary Limited Level 8, 79 Queen St |
![]() |
Nicholls & Maher (nz) Limited Level 4, Bdo Centre, 4 Graham Street |
![]() |
D M Dunningham Limited Level 29, 188 Quay Street |
![]() |
Mj Wyborn Ventures Limited Level 5, 16 Viaduct Harbour Avenue |
![]() |
Corvus Oteha Valley Joint Venture Limited Level 4, 52 Symonds Street |
![]() |
Corvus New Zealand Limited Level 4, 52 Symonds Street |