Bowline Industries Limited (issued an NZ business number of 9429038023415) was registered on 03 Sep 1997. 6 addresess are in use by the company: 12 Skilling Place, Farm Cove, Auckland, 2012 (type: registered, shareregister). 14 Woodson Pl, Glenfield, Auckland had been their physical address, up to 07 May 2003. 1000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 500 shares (50 per cent of shares), namely:
Barker, James (an individual) located at Farm Cove, Auckland postcode 2012. As far as the second group is concerned, a total of 1 shareholder holds 50 per cent of all shares (500 shares); it includes
Barker, Amanda (an individual) - located at Pakuranga, Auckland. The Businesscheck information was last updated on 24 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 12 Skilling Pl, Pakuranga | Shareregister & other (Address For Share Register) | 06 Jun 2002 |
| 12 Skilling Pl, Pakuranga, Auckland | Registered | 11 Jun 2002 |
| 7 Unit 3, Andromeda Cres, East Tamaki | Physical & service | 07 May 2003 |
| 12 Skilling Place, Farm Cove, Auckland, 2012 | Shareregister | 21 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
James Barker
Farm Cove, Manukau, 2012
Address used since 17 Mar 2010 |
Director | 03 Sep 1997 - current |
|
Amanda Barker
Farm Cove, Manukau, 2012
Address used since 17 Mar 2010 |
Director | 10 Feb 2003 - current |
| Type | Used since | |
|---|---|---|
| 12 Skilling Place, Farm Cove, Auckland, 2012 | Shareregister | 21 May 2023 |
| 12 Skilling Place, Farm Cove, Auckland, 2012 | Registered | 29 May 2023 |
| Previous address | Type | Period |
|---|---|---|
| 14 Woodson Pl, Glenfield, Auckland | Physical | 11 Jun 2002 - 07 May 2003 |
| 8 Edison Place, Kohimarama, Auckland | Registered | 09 May 2000 - 11 Jun 2002 |
| 8 Edison Place, Kohimarama, Auckland | Physical | 09 May 2000 - 09 May 2000 |
| 12a Kawau Road, Greenlane, Auckland | Physical & registered | 18 Apr 2000 - 09 May 2000 |
| 2/148 Bucklands Beach Road, Bucklands Beach, Auckland | Registered | 11 Apr 2000 - 18 Apr 2000 |
| 2/148 Bucklands Beach Road, Bucklands Beach, Auckland | Physical | 09 Apr 1999 - 18 Apr 2000 |
| 2/148 Bucklands Beach Road, Bucklands Beach, Auckland | Registered | 06 Apr 1998 - 11 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Barker, James Individual |
Farm Cove Auckland 2012 |
03 Sep 1997 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Barker, Amanda Individual |
Pakuranga Auckland |
01 May 2006 - current |
![]() |
Lillis Management Consultants Limited 28 Butley Drive |
![]() |
Automated Dynamics Engineering Limited 9 Skilling Place |
![]() |
Atlantic Security (nz) Limited 11 Skilling Place |
![]() |
Electricalmax Service Limited 4 Skilling Place |
![]() |
New Chinese Culture Education Centre 15 Skilling Place |
![]() |
Korriban Rentals Limited 163 Prince Regent Drive |