Xytech Technologies Limited (issued an NZBN of 9429038154058) was started on 10 Mar 1997. 2 addresses are currently in use by the company: Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 (type: service, registered). Level 7, 55 Shortland Street, Auckland Central, Auckland had been their registered address, up to 14 Apr 2025. 10000 shares are allocated to 2 shareholders who belong to 1 shareholder group. The first group contains 2 entities and holds 10000 shares (100 per cent of shares), namely:
Pryor, Stephen Richard (a director) located at Epsom, Auckland postcode 1051,
Cjt Trustees Limited (an entity) located at Parnell, Auckland postcode 1052. Businesscheck's database was last updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 7, 55 Shortland Street, Auckland Central, Auckland, 1010 | Physical | 29 Sep 2020 |
| Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 | Registered | 14 Apr 2025 |
| Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 | Service | 20 May 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Stephen Richard Pryor
Epsom, Auckland, 1051
Address used since 20 Aug 2010 |
Director | 10 Mar 1997 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 7, 55 Shortland Street, Auckland Central, Auckland, 1010 | Registered | 29 Sep 2020 - 14 Apr 2025 |
| Level 7, 55 Shortland Street, Auckland Central, Auckland, 1010 | Service | 29 Sep 2020 - 20 May 2025 |
| Level 7, 55 Shortland Street, Auckland Central, Auckland, 1010 | Registered & physical | 27 Nov 2018 - 29 Sep 2020 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered | 16 Jul 2014 - 27 Nov 2018 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Physical & registered | 19 May 2014 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Registered & physical | 09 May 2011 - 19 May 2014 |
| Whk, Level 6, 51-53 Shortland Street, Auckland 1010 | Registered & physical | 11 May 2010 - 09 May 2011 |
| Whk Gosling Chapman, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 01 May 2008 - 11 May 2010 |
| Whk Gosling Chapman, A Division Of Whk, (nz) Ltd, Level 6, Whk Gosling, Chapman Tower, 51-53 Shortland Str, Auck | Physical & registered | 24 Apr 2007 - 01 May 2008 |
| Gosling Chapman -a Division Of Whk (nz), Limited, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 28 Apr 2006 - 24 Apr 2007 |
| Gosling Chapman Limited, Level 6, 51-53 Shortland Street, Auckland | Registered & physical | 14 Jun 2004 - 28 Apr 2006 |
| 390a Great North Road, Grey Lynn, Auckland | Registered & physical | 08 Aug 2002 - 14 Jun 2004 |
| 154 Greenlane Road East, Greenlane, Auckland | Physical | 06 May 2002 - 08 Aug 2002 |
| 154 Greenlane Road, Greenlane, Auckland | Physical | 23 Nov 2000 - 06 May 2002 |
| 18 Watea Road, Sandringham, Auckland | Registered | 23 Nov 2000 - 08 Aug 2002 |
| 18 Watea Road, Sandringham, Auckland | Physical | 23 Nov 2000 - 23 Nov 2000 |
| 18 Watea Road, Sandringham, Auckland | Registered | 11 Apr 2000 - 23 Nov 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Pryor, Stephen Richard Director |
Epsom Auckland 1051 |
07 Feb 2019 - current |
|
Cjt Trustees Limited Shareholder NZBN: 9429036761081 Entity (NZ Limited Company) |
Parnell Auckland 1052 |
07 Feb 2019 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Pryor, Stephen Richard Individual |
Remuera Auckland |
04 Jun 2004 - 06 Apr 2006 |
|
Stephen Richard Pryor And Citylaw Trustees Limited Other |
Epsom Auckland 1051 |
06 Apr 2006 - 07 Feb 2019 |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |