Belman Holdings Limited (New Zealand Business Number 9429038260513) was launched on 05 Aug 1996. 4 addresses are currently in use by the company: 58 O'brien Road, Omiha, Waiheke Island, 1081 (type: physical, service). 58 O'brien Road, Rocky Bay, Waiheke Island 1081 had been their registered address, until 03 May 2013. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100 per cent of shares), namely:
Hobson Gardens L P (an other) located at Omiha, Waiheke Island postcode 1081. The Businesscheck database was updated on 15 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Glenda Mcleod Accounting Limited, 58 O'brien Road, Omiha, Waiheke Island, 1081 | Other (Address For Share Register) & shareregister (Address For Share Register) | 24 Apr 2013 |
| 58 O'brien Road, Omiha, Waiheke Island, 1081 | Physical & service & registered | 03 May 2013 |
| Name and Address | Role | Period |
|---|---|---|
|
Francois Mandy
Randogne, 3975
Address used since 01 Jan 2025 |
Director | 06 Aug 1996 - current |
|
Glenda Margaret Mcleod
Omiha, Waiheke Island, 1081
Address used since 14 Sep 2015 |
Director | 14 Sep 2015 - current |
|
Elisobeth Gibson
London Sw7 4sb, United Kingdom,
Address used since 21 Sep 1998 |
Director | 21 Sep 1998 - 03 May 2002 |
|
George Bogiatto
Parnell,
Address used since 05 Aug 1996 |
Director | 05 Aug 1996 - 06 Aug 1996 |
| Previous address | Type | Period |
|---|---|---|
| 58 O'brien Road, Rocky Bay, Waiheke Island 1081 | Registered & physical | 25 May 2010 - 03 May 2013 |
| Business Made Better, Level 3, 255 Broadway, Newmarket, Auckland | Physical & registered | 25 May 2009 - 25 May 2010 |
| Walker & Walker Ltd, Level 3, 255 Broadway, Newmarket | Physical & registered | 18 Apr 2008 - 25 May 2009 |
| Walker & Walker Limited, Level 1, 408 Khyber Pass Road, Newmarket, Auckland | Physical | 09 Aug 2006 - 18 Apr 2008 |
| Walker & Walker Limited, Level 1, 408 Kyhber Pass Road, Newmarket, Auckland | Registered | 09 Aug 2006 - 18 Apr 2008 |
| Level 2, 6 Clayton Street, Newmarket, Auckland | Registered & physical | 01 Nov 2004 - 09 Aug 2006 |
| Level One, West Plaza Building, 3 Albert Street, Auckland | Registered | 11 Apr 2000 - 01 Nov 2004 |
| Level One, West Plaza Building, 3 Albert Street, Auckland | Physical | 29 Apr 1998 - 29 Apr 1998 |
| Level 2, 90 Symonds St, Auckland | Physical | 29 Apr 1998 - 01 Nov 2004 |
| Level One, West Plaza Building, 3 Albert Street, Auckland | Registered | 28 Apr 1998 - 11 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hobson Gardens L P Other (Other) |
Omiha Waiheke Island 1081 |
28 May 2012 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mandy, Francois Individual |
05 Aug 1996 - 28 May 2012 | |
|
Deleuse, Marie-dominique Individual |
05 Aug 1996 - 28 May 2012 |
![]() |
Rijyo Holdings Limited 58 O'brien Road |
![]() |
Gran Paradiso Limited 58 O'brien Road |
![]() |
Flyadriatic Limited 58 O'brien Road |
![]() |
Monlyptus New Zealand Limited 58 O'brien Road |
![]() |
Pink Properties Limited 58 O'brien Road |
![]() |
Waikawau Limited 58 O'brien Road |