Clocks Nz Limited (issued a business number of 9429038264184) was registered on 19 Aug 1996. 2 addresses are currently in use by the company: 1 Princes Street, Paeroa, 3600 (type: registered, service). 11 Pacific Road, Waihi Beach, Wbop had been their service address, until 07 Apr 2025. Clocks Nz Limited used other aliases, namely: Atl Watson Clocks Nz Limited from 05 Sep 2000 to 17 Dec 2001, A T L Watson (1996) Limited (19 Aug 1996 to 05 Sep 2000). 130000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 128700 shares (99 per cent of shares), namely:
Frampton, Peter James (an individual) located at R D 9, Hamilton. In the second group, a total of 1 shareholder holds 1 per cent of all shares (exactly 1300 shares); it includes
Frampton, Christine Margaret (an individual) - located at Rd 9, Hamilton. Businesscheck's data was updated on 14 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 11 Pacific Road, Waihi Beach, Wbop, 3611 | Physical | 31 Mar 2022 |
| 1 Princes Street, Paeroa, 3600 | Registered & service | 07 Apr 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Peter James Frampton
Rd 9, Hamilton, 3289
Address used since 02 Mar 2010 |
Director | 19 Aug 1996 - current |
|
Mark Edward Lund Roberts
Christcurch,
Address used since 19 Aug 1996 |
Director | 19 Aug 1996 - 05 May 1999 |
| Previous address | Type | Period |
|---|---|---|
| 11 Pacific Road, Waihi Beach, Wbop, 3611 | Service & registered | 31 Mar 2022 - 07 Apr 2025 |
| 1 Princes Street, Paeroa, 3600 | Registered & physical | 23 Nov 2009 - 31 Mar 2022 |
| 5 Princes Street, Paeroa | Physical & registered | 26 Apr 2004 - 23 Nov 2009 |
| Same As Registered Office Address | Physical | 23 Mar 2001 - 23 Mar 2001 |
| 2 Clifford St, Kaikohe | Registered | 23 Mar 2001 - 26 Apr 2004 |
| 25 Willoughby St, Paeroa | Physical | 23 Mar 2001 - 26 Apr 2004 |
| Same As Registered Office | Physical | 15 Sep 2000 - 23 Mar 2001 |
| Kim S Thompson, Chartered Accountant, 7th Floor, W E L Energy House, 711, Victoria Str, Hamilton | Registered | 15 Sep 2000 - 23 Mar 2001 |
| Ernest & Young, Level 6 Ernest & Young Building, 227 Cambridge Terrace, Christchurch | Registered | 11 Apr 2000 - 15 Sep 2000 |
| Ernest & Young, Level 6 Ernest & Young Building, 227 Cambridge Terrace, Christchurch | Registered | 26 Oct 1998 - 11 Apr 2000 |
| Ernest & Young, Level 6 Ernest & Young Building, 227 Cambridge Terrace, Christchurch | Physical | 20 Aug 1996 - 20 Aug 1996 |
| Ernst & Young, Level 6 Ernst & Young Building, 227 Cambridge Terrace, Christchurch | Physical | 20 Aug 1996 - 15 Sep 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Frampton, Peter James Individual |
R D 9 Hamilton |
19 Aug 1996 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Frampton, Christine Margaret Individual |
Rd 9 Hamilton |
14 Jul 2004 - current |
![]() |
I.t.s. (no 105) Limited 1 Princes Street |
![]() |
I.t.s. (no 104) Limited 1 Princes Street |
![]() |
I.t.s. (no 102) Limited 1 Princes Street |
![]() |
I.t.s. (no 101) Limited 1 Princes Street |
![]() |
I.t.s. (no 103) Limited 1 Princes Street |
![]() |
Clear View Dairy Farm Limited 1 Princes Street |