Samos Projects Limited (New Zealand Business Number 9429038305788) was incorporated on 14 Jun 1996. 5 addresess are in use by the company: 14A Umere Crescent, Ellerslie, Auckland, 1051 (type: registered, service). Level 3, 6 Albion Street, Napier had been their registered address, until 19 Sep 2022. 10 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 10 shares (100 per cent of shares), namely:
Johnson, Stephen Peter (an individual) located at Ellerslie, Auckland postcode 1051. "Forestry" (ANZSIC A030120) is the category the ABS issued Samos Projects Limited. Businesscheck's database was last updated on 07 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Pricewaterhousecoopers, Chartered Accountants, 36 Munroe Street, Napier 4110 | Other (Address For Share Register) | 24 Mar 2010 |
| 14a Umere Crescent, Ellerslie, Auckland, 1051 | Registered & physical & service | 19 Sep 2022 |
| 14a Umere Crescent, Ellerslie, Auckland, 1051 | Registered & service | 30 Mar 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Stephen Peter Johnson
Grafton, Auckland, 1023
Address used since 16 May 2014
Ellerslie, Auckland, 1051
Address used since 30 Apr 2019 |
Director | 14 Jun 1996 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 3, 6 Albion Street, Napier, 4110 | Registered & physical | 20 Apr 2018 - 19 Sep 2022 |
| 36 Munroe Street, Napier South, Napier, 4110 | Registered & physical | 06 May 2009 - 20 Apr 2018 |
| Pricewaterhousecoopers, Cnr Munroe & Raffles Streets, Napier | Physical & registered | 16 Apr 2007 - 06 May 2009 |
| Coopers & Lybrand, Chartered Accountants, Raffles Street, Napier | Registered | 11 Apr 2000 - 16 Apr 2007 |
| Pricewaterhousecoopers, Chartered Accountants, Raffles Street, Napier | Physical | 14 Apr 1999 - 16 Apr 2007 |
| Coopers & Lybrand, Chartered Accountants, Raffles Street, Napier | Registered | 14 Apr 1999 - 11 Apr 2000 |
| Coopers & Lybrand, Chartered Accountants, Raffles Street, Napier | Physical | 14 Apr 1999 - 14 Apr 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Johnson, Stephen Peter Individual |
Ellerslie Auckland 1051 |
14 Jun 1996 - current |
![]() |
Grasmere Orchards 2013 Limited Level 3 |
![]() |
Rhodium Limited Level 3 |
![]() |
Hjh Holdings Limited Level 3 |
![]() |
Motor Systems Limited Level 3 |
![]() |
Wheatley Trustees Limited Level 3 |
![]() |
Robson Trust Holding Company Limited Level 3 |
|
Cj Newland Logging Limited 43 Carlyle Street |
|
D W Forests Limited 6 Balliol Avenue |
|
Brunswick Forestry Limited 117 E Queen Street |
|
Poukawa Investments Limited 200 Warren Street South |
|
Mj Creighton Logging Limited 5 Havelock Road |
|
Tkt Limited 20 Brian Avenue |