Dallas Forest One Limited (issued a business number of 9429038369551) was launched on 13 Feb 1996. 6 addresess are currently in use by the company: 87 Weraroa Road, Waverley, Waverley, 4510 (type: registered, service). 87 Weraroa Road, Waverley had been their registered address, up until 03 Aug 2023. 100 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 50 shares (50% of shares), namely:
Munro, Dallas Madge (an individual) located at Rd 3, Katikati postcode 3170. When considering the second group, a total of 1 shareholder holds 50% of all shares (exactly 50 shares); it includes
Munro, Alasdair (a director) - located at Rd 3, Katikati. Our information was updated on 10 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 53 Woodland Road, Rd 3, Katikati, 3177 | Service & physical | 16 Oct 2015 |
| 109 Main Road, Katikati, 3129 | Registered | 16 Nov 2016 |
| 249 Wicksteed Street, Whanganui, 4500 | Registered & service | 03 Aug 2023 |
| 87 Weraroa Road, Waverley, Waverley, 4510 | Registered & service | 20 Nov 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Dallas Madge Munro
Rd 3, Katikati, 3170
Address used since 10 Feb 2016 |
Director | 13 Feb 1996 - current |
|
Alasdair Munro
Rd 3, Katikati, 3170
Address used since 10 Feb 2016 |
Director | 09 Feb 2015 - current |
|
Alasdair Munro
Rd 2, Te Puke,
Address used since 09 Dec 2002 |
Director | 19 Nov 2001 - 04 Nov 2009 |
| Type | Used since | |
|---|---|---|
| 87 Weraroa Road, Waverley, Waverley, 4510 | Registered & service | 20 Nov 2023 |
| Previous address | Type | Period |
|---|---|---|
| 87 Weraroa Road, Waverley, 4510 | Registered & service | 26 Jul 2023 - 03 Aug 2023 |
| 109 Main Road, Katikati, Katikati, 3129 | Registered | 16 Oct 2015 - 16 Nov 2016 |
| 636b No 1 Road, Rd 2, Te Puke, 3182 | Physical | 27 Nov 2014 - 16 Oct 2015 |
| 29 Commerce Lane, Te Puke, Te Puke, 3119 | Registered | 27 Nov 2014 - 16 Oct 2015 |
| 275 Broadway Avenue, Palmerston North, Palmerston North, 4414 | Physical & registered | 21 Dec 2010 - 27 Nov 2014 |
| 275 Broadway Avenue, Palmerston North | Physical & registered | 11 Nov 2009 - 21 Dec 2010 |
| 275a Broadway Avenue, Palmerston North | Registered & physical | 12 Nov 2004 - 11 Nov 2009 |
| 636b No 1 Road, Rd 2, Te Puke | Physical | 16 Dec 2002 - 12 Nov 2004 |
| 171 Kaiwaka Road, R D 1, Napier | Physical | 07 Dec 2000 - 16 Dec 2002 |
| 193 Pongakawa Bush Road, R D 6, Te Puke | Physical | 07 Dec 2000 - 07 Dec 2000 |
| 193 Pongakawa Bush Road, R D 6, Te Puke | Registered | 08 Apr 1997 - 12 Nov 2004 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Munro, Dallas Madge Individual |
Rd 3 Katikati 3170 |
13 Feb 1996 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Munro, Alasdair Director |
Rd 3 Katikati 3170 |
18 Feb 2015 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Munro, Alasdair Individual |
Rd 2 Te Puke |
29 Nov 2005 - 29 Nov 2005 |
![]() |
Counties Maintenance Solutions Limited 109 Main Road |
![]() |
Ke Bop Limited 109 Main Road |
![]() |
A & N Bainbridge Trustee Limited 109 Main Road |
![]() |
100% Proof Limited 109 Main Road |
![]() |
Latota Property Services Limited 109 Main Road |
![]() |
Katikati Chiropractic Limited 109 Main Road |