Beema Enterprises Limited (issued an NZ business number of 9429038678578) was launched on 09 Nov 1993. 3 addresses are currently in use by the company: 390 Mairehau Road, Parklands, Christchurch, 8083 (type: office, physical). Unit 6, 5 Cass Street, Sydenham, Christchurch had been their registered address, up to 28 Feb 2019. Beema Enterprises Limited used other aliases, namely: Freedom Distributors Limited from 09 Nov 1993 to 01 Feb 2000. 1000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 1000 shares (100% of shares), namely:
Howard, Christopher James (an individual) located at Phillipstown, Christchurch postcode 8011. Businesscheck's information was updated on 30 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 390 Mairehau Road, Parklands, Christchurch, 8083 | Office | unknown |
| Unit 22, 150 Cavendish Road, Casebrook, Christchurch, 8051 | Physical & registered & service | 28 Feb 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Christopher James Howard
Phillipstown, Christchurch, 8011
Address used since 18 Aug 2020
Northcote, Christchurch, 8052
Address used since 17 Feb 2013 |
Director | 09 Nov 1993 - current |
|
Mark Daley
Christchurch,
Address used since 09 Nov 1993 |
Director | 09 Nov 1993 - 08 Feb 2000 |
| 390 Mairehau Road , Parklands , Christchurch , 8083 |
| Previous address | Type | Period |
|---|---|---|
| Unit 6, 5 Cass Street, Sydenham, Christchurch, 8023 | Registered & physical | 08 Mar 2017 - 28 Feb 2019 |
| 95 Montreal Street, Sydenham, Christchurch, 8023 | Registered & physical | 09 Mar 2015 - 08 Mar 2017 |
| 95 Montreal Street, Sydenham, Christchurch, 8023 | Registered & physical | 21 Jul 2011 - 09 Mar 2015 |
| 390 Mairehau Road, Parklands, Christchurch, 8083 | Physical & registered | 23 Feb 2011 - 21 Jul 2011 |
| 6 Jellicoe St, South Brighton, Christchurch | Registered | 28 Feb 2010 - 23 Feb 2011 |
| 26 Jellicoe St, South Brighton, Christchurch | Physical | 28 Feb 2010 - 23 Feb 2011 |
| 2/9 Shaw Avenue, North Beach, Christchurch 8083, New Zealand | Physical | 07 Mar 2008 - 28 Feb 2010 |
| 2/9 Shaw Avenue, North Beach, Christchurch 8039, New Zealand | Registered | 07 Mar 2008 - 28 Feb 2010 |
| 198 Pacific Road, North New Brighton, Christchurch 8083 | Physical & registered | 26 Apr 2007 - 07 Mar 2008 |
| C/- Russell W G Parry & Co, 130 Percival Street, Rangiora | Physical | 14 Dec 2000 - 14 Dec 2000 |
| C/- Russell W G Parry & Co, Accountants, 130 Percival Street, Rangiora | Registered | 14 Dec 2000 - 26 Apr 2007 |
| 33 Sylvan St, Middleton, Christchurch | Physical | 14 Dec 2000 - 26 Apr 2007 |
| C/- Russell Parry & Co, 31 High Street, Rangiora | Registered | 30 Aug 1999 - 14 Dec 2000 |
| C/- Russell W.g. Parry & Co, 37 High Street, Rangiora | Physical | 30 Aug 1999 - 14 Dec 2000 |
| 5 Hillmorton Street, Christchurch | Physical | 11 Mar 1999 - 30 Aug 1999 |
| 5 Hillmorton Street, Christchurch | Registered | 03 Mar 1998 - 30 Aug 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Howard, Christopher James Individual |
Phillipstown Christchurch 8011 |
09 Nov 1993 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Howard, Andrew Douglas James Individual |
Hornby Christchurch 8042 |
13 Sep 2004 - 06 Jun 2017 |
![]() |
Envisio Solutions Limited 19 Daytona Place |
![]() |
Lizrose Holdings Limited 32 Royal Park Drive |
![]() |
Mureiha Holdings Limited 10b Betula Place |
![]() |
Gw Contracting Limited 9a Sequoia Place |
![]() |
Queenspark Community Trust 180 Queenspark Drive |
![]() |
Parklands Network 180 Queenspark Drive |