Tongariro Terrain Investments Limited (issued an NZ business number of 9429038833458) was incorporated on 03 Nov 1993. 7 addresess are in use by the company: 272 Taringamotu Road, Rd 4, Taringamotu, 3994 (type: registered, service). Pricewaterhousecoopers, 3Rd Level Pricewaterhousecoopers Centre, Cnr Bryce & Anglesea Streets, Hamilton had been their registered address, up to 13 Nov 2013. 1000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 500 shares (50% of shares), namely:
Mckenzie, Robyn Malcolm (an individual) located at Taumarunui postcode 3994. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 500 shares); it includes
Mckenzie, Keith Leslie (an individual) - located at Taumarunui. The Businesscheck database was updated on 18 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Pricewaterhousecoopers, 3rd Level Pricewaterhousecoopers Centre, Cnr Bryce & Anglesea Streets, Hamilton | Other (Address For Share Register) & shareregister (Address For Share Register) | 10 Jan 2007 |
| Level 3, Pwc Centre, Cnr Ward Street & Anglesea Street, Hamilton, 3204 | Physical & registered & service | 13 Nov 2013 |
| 272 Taringamotu Road, Rd 4, Taringamotu, 3994 | Shareregister | 11 Sep 2023 |
| 272 Taringamotu Road, Rd 4, Taringamotu, 3994 | Registered & service | 19 Sep 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Keith Leslie Mckenzie
Taumarunui, 3994
Address used since 01 Feb 2017 |
Director | 03 Nov 1993 - current |
|
Robyn Malcolm Mckenzie
Taringamotu, 3994
Address used since 09 Mar 2021 |
Director | 09 Mar 2021 - current |
| Type | Used since | |
|---|---|---|
| 272 Taringamotu Road, Rd 4, Taringamotu, 3994 | Registered & service | 19 Sep 2023 |
| Previous address | Type | Period |
|---|---|---|
| Pricewaterhousecoopers, 3rd Level Pricewaterhousecoopers Centre, Cnr Bryce & Anglesea Streets, Hamilton | Registered & physical | 17 Jan 2007 - 13 Nov 2013 |
| C/-beattie Rickman, 5th Level Beattie Rickman Centre, Cnr Bryce & Anglesea Streets, Hamilton | Registered & physical | 13 Mar 2005 - 17 Jan 2007 |
| Beattie Rickman Centre, Cnr Bryce & Anglesea Streets, Hamilton | Physical | 04 Jun 1999 - 13 Mar 2005 |
| 40 Ingestre Street, Wanganui | Physical | 04 Jun 1999 - 04 Jun 1999 |
| 40 Ingestre Street, Wanganui | Registered | 04 Jun 1999 - 13 Mar 2005 |
| Silks, Chartered Accountants, 282 Victoria Street, Wanganui | Registered | 12 Sep 1996 - 04 Jun 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mckenzie, Robyn Malcolm Individual |
Taumarunui 3994 |
23 Feb 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mckenzie, Keith Leslie Individual |
Taumarunui 3994 |
23 Feb 2004 - current |
![]() |
Mistry & Sons Limited Level 3, Pwc Centre |
![]() |
Square Cheese Limited Level 3 - Pwc Centre |
![]() |
Rgm Plant Limited Level 3, Pwc Centre |
![]() |
Parklands Runoff Limited Level 3, Pwc Centre |
![]() |
D J Rydon Limited Level 3, Pwc Centre |
![]() |
Boulder Creek Hydro Limited Level 3 - Pwc Centre |