Brenco Livestock Limited (issued a New Zealand Business Number of 9429039412591) was registered on 12 Oct 1988. 4 addresses are currently in use by the company: 85 Braudigam Road West, Rd 5, Gore, 9775 (type: physical, service). Crookston R D 2, Tapanui had been their physical address, until 09 Jul 2009. 10000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 8000 shares (80% of shares), namely:
Brenssell, Brian John (an individual) located at Rd 5, Gore postcode 9775. In the second group, a total of 1 shareholder holds 20% of all shares (2000 shares); it includes
Brenssell, Joan Marion (an individual) - located at Rd 5, Gore. Businesscheck's information was last updated on 28 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 85 Braudigam Road West, Rd 5, Gore 9775 | Other (Address For Share Register) & shareregister (Address For Share Register) | 02 Jul 2009 |
| 85 Braudigam Road West, Rd 5, Gore, 9775 | Physical & service & registered | 09 Jul 2009 |
| Name and Address | Role | Period |
|---|---|---|
|
Brian John Brenssell
Rd 5, Gore, 9775
Address used since 05 Jul 2010 |
Director | 17 Jul 1990 - current |
| Previous address | Type | Period |
|---|---|---|
| Crookston R D 2, Tapanui | Physical & registered | 21 Jun 2005 - 09 Jul 2009 |
| 6 Riccarton Road, East Taieri, Dunedin | Physical | 08 Aug 2003 - 21 Jun 2005 |
| Murray Haig, 6 Riccarton Road, East Taieri, Dunedin | Registered | 07 Nov 2002 - 21 Jun 2005 |
| Harvie Green Wyatt, Chartered Accountants, Level 5, 229 Moray Place, Dunedin | Registered | 07 Jul 2002 - 07 Nov 2002 |
| Harvie Green Wyatt, Chartered Accountants, Level 5, 229 Moray Place, Dunedin | Physical | 07 Jul 2002 - 08 Aug 2003 |
| Harvie Green Wyatt, 229 Moray Place, Dunedin | Registered | 05 Jul 2001 - 07 Jul 2002 |
| C/- Harvie Green Wyatt, 229 Moray Place, Dunedin | Physical | 05 Jul 2001 - 05 Jul 2001 |
| Ernst & Young, 229 Moray Place, Dunedin | Registered | 19 Jun 1997 - 05 Jul 2001 |
| - | Physical | 20 Feb 1992 - 05 Jul 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brenssell, Brian John Individual |
Rd 5 Gore 9775 |
12 Oct 1988 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brenssell, Joan Marion Individual |
Rd 5 Gore 9775 |
12 Oct 1988 - current |
![]() |
Tapanui West Otago Promotions Incorporated 20 Dorset Street |
![]() |
Tapanui Bowling Club Incorporated 16 Station Road |
![]() |
Ant Wallace Building Limited 56 Derby Street |
![]() |
Tapanui Fire Service Support Committee Incorporated Tapanui Fire Brigade |
![]() |
F.stop Photography Limited 5 Essex Street |
![]() |
Blessed Cornerstone Holdings Limited 5 Essex Street |