Bdl Earthmovers Limited (issued a New Zealand Business Number of 9429039649751) was launched on 10 Feb 1987. 6 addresess are in use by the company: 9 Huron Street, Takapuna, Auckland, 0622 (type: registered, service). 39 Jellicoe Street, Martinborough, Martinborough had been their physical address, up until 10 Nov 2020. Bdl Earthmovers Limited used more names, namely: Banks Developments Limited from 03 Jul 1995 to 22 Oct 2003, Banks Electrical Services Limited (10 Feb 1987 to 03 Jul 1995). 5000 shares are allocated to 4 shareholders who belong to 3 shareholder groups. The first group consists of 1 entity and holds 1 share (0.02 per cent of shares), namely:
Banks, Jacqueline Lisa (an individual) located at Bucklands Beach, Auckland postcode 2012. In the second group, a total of 2 shareholders hold 99.96 per cent of all shares (4998 shares); it includes
Banks, David Peter (an individual) - located at Bucklands Beach, Auckland,
Banks, Jacqueline Lisa (an individual) - located at Bucklands Beach, Auckland. Next there is the third group of shareholders, share allocation (1 share, 0.02%) belongs to 1 entity, namely:
Banks, David Peter, located at Bucklands Beach, Auckland (an individual). Businesscheck's database was last updated on 27 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 5b Avenger Crescent, Wigram, Christchurch, 8042 | Registered & physical & service | 10 Nov 2020 |
| 5 Owens Place, Mount Maunganui, Mount Maunganui, 3116 | Registered & service | 11 Sep 2023 |
| 9 Huron Street, Takapuna, Auckland, 0622 | Registered & service | 18 Sep 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Jacqueline Lisa Banks
Bucklands Beach, Auckland, 2012
Address used since 29 Nov 2012 |
Director | 01 Nov 1992 - current |
|
David Peter Banks
Bucklands Beach, Auckland, 2012
Address used since 29 Nov 2012 |
Director | 01 Nov 1992 - current |
| Previous address | Type | Period |
|---|---|---|
| 39 Jellicoe Street, Martinborough, Martinborough, 5711 | Physical & registered | 28 Oct 2016 - 10 Nov 2020 |
| 511 Rosebank Road, Avondale, Auckland, 1026 | Physical & registered | 10 Nov 2015 - 28 Oct 2016 |
| Level 2, 1 College Hill Road, Freemans Bay, Auckland, 1011 | Registered | 15 May 2013 - 10 Nov 2015 |
| Level 2, 1 College Hill Road, Freemans Bay, Auckland, 1011 | Registered | 08 Feb 2013 - 15 May 2013 |
| Level 2, 1 College Hill Road, Freemans Bay, Auckland, 1011 | Physical | 08 Feb 2013 - 10 Nov 2015 |
| Streetsmart Accountants Ltd, Building B, 4 Pacific Rise, Mt Wellington, Auckland, 1060 | Physical & registered | 09 Aug 2011 - 08 Feb 2013 |
| Streetsmart Accountants Ltd, Level 4, James & Wells Tower, 56 Cawley Street, Ellerslie, Auckland, 1051 | Registered & physical | 06 Dec 2010 - 09 Aug 2011 |
| Streetsmart Group Ltd, Level 4, James & Wells Tower, 56 Cawley Street, Ellerslie, Auckland | Physical & registered | 04 Dec 2006 - 06 Dec 2010 |
| Streetsmart Group, Level 4, Ellerslie Tower, 56-60 Cawley St, Ellerslie, Auckland | Registered | 15 Dec 2003 - 04 Dec 2006 |
| Streetsmart Group, Level 4, Ellerslie Tower, 56-60 Cawley St, Ellerslie, Auckland | Physical | 15 Dec 2003 - 15 Dec 2003 |
| C/-harts, Chartered Accountants, Level 1, 320 Ti Rakau Dr, East Tamaki, Auckland | Physical & registered | 06 Jan 2003 - 15 Dec 2003 |
| 19 Wellington Street, Howick, Auckland | Registered | 09 Nov 2000 - 06 Jan 2003 |
| 19 Wellington Street, Howick, Auckland | Physical | 09 Nov 2000 - 09 Nov 2000 |
| C/- Harts, Chartered Accountants, 1st Floor, Westpactrust Building, 19 Wellington Street, Howick, Auckland | Physical | 09 Nov 2000 - 06 Jan 2003 |
| 18 Fencible Drive, Howick, Auckland | Registered | 26 Nov 1991 - 09 Nov 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Banks, Jacqueline Lisa Individual |
Bucklands Beach Auckland 2012 |
10 Feb 1987 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Banks, David Peter Individual |
Bucklands Beach Auckland 2012 |
29 Nov 2007 - current |
|
Banks, Jacqueline Lisa Individual |
Bucklands Beach Auckland 2012 |
29 Nov 2007 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Banks, David Peter Individual |
Bucklands Beach Auckland 2012 |
10 Feb 1987 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Muller, David Gordon Individual |
Howick Auckland |
29 Nov 2007 - 29 Nov 2012 |
![]() |
Legion Trustees Limited 39 Jellicoe Street |
![]() |
Booking Spaces Limited 39 Jellicoe Street |
![]() |
Vra Limited 34 Jellicoe Street |
![]() |
The Wairarapa Children's Trust Board C/o Rightway Limited |
![]() |
Le Coiffeur Limited 29 Jellicoe Street |
![]() |
South Coast Moana Limited 55 Venice Street |