Hikurangi Bowling Club Incorporated (issued an NZBN of 9429042640288) was incorporated on 03 Mar 1915. 1 address is currently in use by the company: 11 Park Street, Hikurangi 0114 (type: postal, registered). Businesscheck's data was last updated on 12 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 11 Park Street, Hikurangi 0114 | Postal | unknown |
| 11 Park Street, Hikurangi 0114, Hikurangi, 0114 | Registered | 04 Aug 2003 |
| Name and Address | Role | Period |
|---|---|---|
| William Wyatt | officer | 01 Jul 2019 - unknown |
| James Scrivener | officer | 01 Jul 2020 - unknown |
| Alan Goodhew | officer | 11 Jul 2021 - unknown |
| Donald Cameron | officer | 11 Jul 2021 - unknown |
| Richard Naera | officer | 10 Aug 2023 - unknown |
| Yvette Danielle Richardson | officer | 10 Aug 2023 - unknown |
| Mark Geaney | officer | 10 Aug 2023 - unknown |
| Joanne Hood | officer | 06 Aug 2024 - unknown |
| Terry Mullane | officer | 06 Aug 2024 - unknown |
| Savanna Lauder | officer | 11 Jul 2021 - 06 Aug 2024 |
| Manu Timoti | officer | 10 Aug 2023 - 06 Aug 2024 |
| Terrance Mullane | officer | 01 Jul 2019 - 10 Aug 2023 |
| Frances Clark | officer | 01 Jul 2019 - 10 Aug 2023 |
| Diane Lawrence | officer | 11 Jul 2021 - 10 Aug 2023 |
| Frederick Steven Mitchell | officer | 11 Jul 2021 - 10 Aug 2023 |
| Peter Mitchell | officer | 01 Jul 2019 - 03 Aug 2021 |
| Mervyn Myecevich | officer | 01 Jul 2019 - 03 Aug 2021 |
| Wayne Jones | officer | 01 Jul 2020 - 03 Aug 2021 |
| Claude Milner | officer | 01 Jul 2019 - 21 Jul 2020 |
![]() |
Children's Lighthouse Incorporated 20 George Street |
![]() |
Hikurangi Veterinary Services Limited Cnr George & Park Streets |
![]() |
Rouse Motorcycles Limited 1 King Street |
![]() |
Ringrose Stockfoods Limited Factory Lane |
![]() |
Northclean 2013 Limited 50 George Street |
![]() |
Tornado Youth Community Trust Board 25a King Street |