Manawatu Marine Boating Club Incorporated (issued an NZBN of 9429042739685) was incorporated on 17 Jun 1970. 1 address is currently in use by the company: Po Box 7, Foxton Beach 4849 (type: postal, registered). Our data was updated on 05 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| PO Box 7, Foxton Beach 4849 | Postal | unknown |
| 50 Hartley Street, Foxton Beach, Foxton, 4815 | Registered | 15 Dec 2005 |
| Name and Address | Role | Period |
|---|---|---|
| Bill Curtis | officer | 01 Jul 2019 - unknown |
| Paula Bary | officer | 01 Jul 2019 - unknown |
| Robin Hall | officer | 30 Sep 2021 - unknown |
| Bruce Culley | officer | 30 Sep 2021 - unknown |
| David Collin | officer | 28 Aug 2022 - unknown |
| David Clapperton | officer | 28 Aug 2022 - unknown |
| Glenda Mcneill | officer | 15 Mar 2023 - unknown |
| David Clapperton | officer | 25 Aug 2024 - unknown |
| David Collin | officer | 25 Aug 2024 - unknown |
| Necia Parker | officer | 25 Aug 2024 - unknown |
| Lisa Shields | officer | 25 Aug 2024 - unknown |
| Ethan Rigby | officer | 25 Aug 2024 - unknown |
| Alex Chisholm | officer | 25 Aug 2024 - unknown |
| Ross Brannigan | officer | 25 Aug 2024 - unknown |
| Bruce Culley | officer | 25 Aug 2024 - unknown |
| Robin Hall | officer | 25 Aug 2024 - unknown |
| Paula Bary | officer | 25 Aug 2024 - unknown |
| Bill Curtis | officer | 25 Aug 2024 - unknown |
| Jason Rogers | officer | 25 Aug 2024 - unknown |
| Glenda Mcneill | officer | 25 Aug 2024 - unknown |
| Peter Jamieson | officer | 01 Jun 2019 - 12 Sep 2024 |
| Christina Brenton | officer | 09 May 2021 - 12 Sep 2024 |
| Leonie Haines | officer | 28 Aug 2022 - 12 Sep 2024 |
| Brett Giles | officer | 27 Aug 2023 - 12 Sep 2024 |
| Paddy Doyle | officer | 27 Aug 2023 - 12 Sep 2024 |
| Brett Russell | officer | 27 Aug 2023 - 12 Sep 2024 |
| Roger Cook | officer | 01 Jul 2019 - 31 Aug 2023 |
| Susan Mcphee | officer | 01 Jul 2019 - 31 Aug 2023 |
| Jude Moxon | officer | 01 Nov 2020 - 31 Aug 2023 |
| Ian Pedersen | officer | 09 May 2021 - 31 Aug 2023 |
| Scott Mcintosh | officer | 30 Sep 2021 - 31 Aug 2023 |
| Maria Van Der Schouw | officer | 28 Aug 2022 - 31 Aug 2023 |
| Jo Roberts | officer | 27 Aug 2023 - 31 Aug 2023 |
| Jo Davenport | officer | 01 Sep 2020 - 06 Oct 2022 |
| Susan Hoskin | officer | 01 Dec 2020 - 06 Oct 2022 |
| Matt Whiteman | officer | 09 May 2021 - 06 Oct 2022 |
| Rik Anderson | officer | 30 Sep 2021 - 06 Oct 2022 |
| Rob Cox | officer | 01 Jul 2019 - 30 Sep 2021 |
| Larry Ellison | officer | 01 Jul 2019 - 30 Sep 2021 |
| Blair Cottrill | officer | 01 Jul 2019 - 30 Sep 2021 |
| Martin How | officer | 01 Jul 2019 - 23 May 2021 |
| Bernard Cronin | officer | 01 Jul 2019 - 23 May 2021 |
| Murray Lucas | officer | 01 Jul 2019 - 23 May 2021 |
| Julie Flannagan | officer | 01 Jul 2019 - 23 May 2021 |
| Karen Turnbull | officer | 01 Jul 2019 - 23 May 2021 |
| Kevin Giles | officer | 01 Jul 2019 - 19 Sep 2020 |
![]() |
Manawatu Volunteer Coastguard Incorporated C/o Manawatu Marine Boating Club |
![]() |
Mai Sculptures Limited 60 Shortt Street |
![]() |
Kawhatau Peanut Slab Company Limited 60 Shortt Street |
![]() |
Montgomery Construction Limited 38a Shortt Street |
![]() |
Industry Training Solutions Limited 11 Andresen Street |
![]() |
Foxtel Limited 23 Hartley Street |