Mount Maunganui Returned Services Association Incorporated (NZBN 9429042753049) was registered on 19 Feb 1952. 1 address is in use by the company: P O Box 4011, Mt Maunganui South 3149 (type: postal, registered). Our information was updated on 28 May 2025.
| Current address | Type | Used since |
|---|---|---|
| P O Box 4011, Mt Maunganui South 3149 | Postal | unknown |
| 544 Maunganui Road, Mount Maunganui 3116, Mount Maunganui, 3116 | Registered | 18 Mar 2015 |
| Name and Address | Role | Period |
|---|---|---|
| Judy Hallinan | officer | 08 Nov 2020 - unknown |
| Greg Baxter | officer | 18 Sep 2022 - unknown |
| Tony Arlidge | officer | 22 Sep 2024 - unknown |
| Jonathon Clarke | officer | 22 Sep 2024 - unknown |
| Antonio Ramsbottom | officer | 22 Sep 2024 - unknown |
| Neville Bowen | officer | 22 Sep 2024 - unknown |
| Arthur King | officer | 08 Nov 2020 - 08 Oct 2024 |
| Neale Mann | officer | 08 Nov 2020 - 08 Oct 2024 |
| Derek Williams | officer | 08 Nov 2020 - 08 Oct 2024 |
| Alan Liddell | officer | 28 Nov 2021 - 19 Sep 2023 |
| Keith Dickson | officer | 18 Sep 2022 - 19 Sep 2023 |
| Noelene Bell | officer | 18 Sep 2022 - 19 Sep 2023 |
| Raharuhi Koia | officer | 08 Nov 2020 - 11 Nov 2022 |
| Eldred Irving | officer | 08 Nov 2020 - 11 Nov 2022 |
| Neville Bowen | officer | 28 Nov 2021 - 11 Nov 2022 |
| Deane Campbell | officer | 28 Nov 2021 - 11 Nov 2022 |
| Damian Morrison | officer | 08 Nov 2020 - 02 Dec 2021 |
| Norm Harvey | officer | 08 Nov 2020 - 02 Dec 2021 |
| Eddie Pinkerton | officer | 10 Dec 2020 - 02 Dec 2021 |
![]() |
Red Poppy Catering Limited 544 Maunganui Road |
![]() |
Mount Maunganui Returned Services Association Village Trust 541 Maunganui Rd |
![]() |
The Mount Maunganui Rsa Welfare Trust 541 Maunganui Road |
![]() |
Sjd Builders Limited 12 Dee Street |
![]() |
Npl Limited 536 Maunganui Road |
![]() |
Central Parade & Dee St Pharmacy Limited 536 Maunganui Road |