Sydenham Rugby Football Club Incorporated (issued an NZ business identifier of 9429042859291) was launched on 26 May 1904. 2 addresses are in use by the company: C/- Cashmere Club, 88 Hunter Tce, Cashmere, Christchurch (type: postal, registered). The Businesscheck information was last updated on 30 May 2025.
| Current address | Type | Used since |
|---|---|---|
| C/- Cashmere Club, 88 Hunter Tce, Cashmere, Christchurch | Postal | unknown |
| C/O Cashmere Club, 88 Hunter Terrace, Cashmere, Christchurch 8022 | Registered | unknown |
| 88 Hunter Terrace, Cashmere, Christchurch, 8011 | Registered | 12 Aug 2000 |
| Name and Address | Role | Period |
|---|---|---|
| Owen Scott | officer | 07 Nov 2022 - unknown |
| Dougal Mcadam | officer | 15 May 2024 - unknown |
| Tumama Tu'ulua | officer | 09 Dec 2024 - unknown |
| Dave Hewett | officer | 09 Dec 2024 - unknown |
| Rob Gilden | officer | 09 Dec 2024 - unknown |
| Andrew King | officer | 09 Dec 2024 - unknown |
| Sherrelle King | officer | 09 Dec 2024 - unknown |
| Chris Staunton | officer | 09 Dec 2024 - unknown |
| John Arbuckle | officer | 09 Dec 2024 - unknown |
| Paula Rhodes | officer | 09 Dec 2024 - unknown |
| Sam Carson | officer | 01 Feb 2021 - 09 Dec 2024 |
| Christopher David Sheppard | officer | 15 Nov 2019 - 01 Feb 2022 |
![]() |
Cashmere Target Shooting Incorporated 80 Hunter Terrace |
![]() |
Mc Consulting Engineers Limited 6 Sandwich Road |
![]() |
Friends Of Ngaio Marsh Incorporated C/-jane Ryder |
![]() |
Rainfall.nz Limited 15 Martin Avenue |
![]() |
Field And Brown Limited 1 Tuscany Place |
![]() |
Field Technical Services Limited 1 Tuscany Place |