Waikawa Boating Club Incorporated (issued a New Zealand Business Number of 9429042896012) was incorporated on 25 May 1961. 1 address is currently in use by the company: P.o.box 52, Picton, Attn: Sue Van Velzen (type: postal, registered). The Businesscheck information was updated on 23 May 2025.
| Current address | Type | Used since |
|---|---|---|
| P.O.Box 52, Picton, Attn: Sue Van Velzen | Postal | unknown |
| Waikawa Marina, Picton, Picton, 7220 | Registered | 19 Oct 2000 |
| Name and Address | Role | Period |
|---|---|---|
| Anne Lynette Marett | officer | 24 Jul 2021 - unknown |
| Susan Margaret Caley | officer | 24 Jul 2021 - unknown |
| Martin Cuthbert | officer | 22 Jul 2023 - unknown |
| Graeme Kenneth Riach | officer | 24 Jul 2021 - 23 Jul 2024 |
| Stephen Malcolm Dawson | officer | 24 Jul 2021 - 23 Jul 2024 |
| David William Grigg | officer | 24 Jul 2021 - 25 Jul 2023 |
| Susan Lynne Van Velzen | officer | 10 Dec 2021 - 25 Jul 2023 |
| Anna Marie Mclindon | officer | 18 Mar 2022 - 25 Jul 2023 |
| John Rudd Churchill Jackson | officer | 24 Jul 2021 - 05 Aug 2022 |
| Clive Randall Ballett | officer | 24 Jul 2021 - 05 Aug 2022 |
| Steven Bruce Taylor | officer | 24 Jul 2021 - 05 Aug 2022 |
| Lisa Joan Delaveau | officer | 22 Jul 2021 - 01 Aug 2022 |
| Steve Taylor | officer | 24 Jul 2021 - 07 Jan 2022 |
| David Grigg | officer | 24 Jul 2021 - 07 Jan 2022 |
| Anne Marett | officer | 24 Jul 2021 - 07 Jan 2022 |
| David Andrew Hancock | officer | 28 Jan 2021 - 10 Dec 2021 |
| Dianne Sheryl Sarah Demler | officer | 24 Jul 2021 - 10 Dec 2021 |
| Dave Kelway | officer | 24 Jul 2021 - 10 Dec 2021 |
| Susan Lynne Van Velzen | officer | 05 Aug 2020 - 22 Jul 2021 |
![]() |
Te Atiawa Asset Holding Company Limited Beach Road |
![]() |
Totaranui Limited Beach Road |
![]() |
The Marine Hub Limited Beach Road, Waikawa Marina, Waikawa |
![]() |
Johnson & Bevin Limited 62 Beach Road |
![]() |
Boating Marlborough Limited Unit 3 |
![]() |
Marlborough Cabling Limited 261c Waikawa Road |