Allied Netball Club Incorporated (issued an NZBN of 9429043193363) was registered on 13 Oct 2010. 2 addresses are in use by the company: Po Box 14097, Hamilton (type: postal, registered). Our data was updated on 24 May 2025.
| Current address | Type | Used since |
|---|---|---|
| PO Box 14097, Hamilton | Postal | unknown |
| C/O Mingoue Park, Moore St, Hamilton | Registered | unknown |
| Moore St, Hamilton, 3204 | Registered | 13 Oct 2010 |
| Name and Address | Role | Period |
|---|---|---|
| Alicia Feilding | officer | 13 Oct 2021 - unknown |
| Rebecca Sawyer | officer | 17 Oct 2021 - unknown |
| Angie Bleasel | officer | 17 Oct 2021 - unknown |
| Illia Clay | officer | 17 Oct 2021 - unknown |
| Emere Paku | officer | 02 Oct 2024 - unknown |
| Jenna Widdicombe | officer | 02 Oct 2024 - unknown |
| Nicole Robaina | officer | 02 Oct 2024 - unknown |
| Piper Grammer | officer | 02 Oct 2024 - unknown |
| Lara Doig | officer | 02 Oct 2024 - unknown |
| Luana Wickliffe | officer | 19 Oct 2020 - 02 Oct 2024 |
| Raechelle Kemara | officer | 17 Oct 2021 - 02 Oct 2024 |
| Rachael Henderson | officer | 17 Oct 2021 - 23 Oct 2023 |
| Rachel Farrell | officer | 17 Oct 2021 - 23 Oct 2023 |
| Michelle Neil | officer | 19 Oct 2020 - 10 Nov 2021 |
| Mya Hobbs | officer | 19 Oct 2020 - 09 Nov 2021 |
![]() |
Kc Vermin Birdproofing Limited 104 Forest Lake Road |
![]() |
Cojac Properties Limited 11 Moore Street |
![]() |
Hamilton City Netball Centre Incorporated Minogue Park |
![]() |
Creators Buildings Limited 85 Forest Lake Road |
![]() |
Hayred Investments Limited 41 Carey Street |
![]() |
Momotrading(nz) Limited 45 Carey Street |