Cm Campbell Trustee Limited (issued a New Zealand Business Number of 9429031498838) was launched on 14 Jun 2010. 4 addresses are in use by the company: 33 Carlingford Rise, Dinsdale, Hamilton, 3204 (type: registered, service). 867 Victoria Street, Hamilton Central, Hamilton had been their registered address, up to 17 Apr 2018. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Campbell, Christina (an individual) located at Hamilton. The Businesscheck database was last updated on 08 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 910 Victoria Street, Hamilton Central, Hamilton, 3204 | Registered | 17 Apr 2018 |
| 910 Victoria Street, Hamilton Central, Hamilton, 3204 | Physical & service | 04 May 2020 |
| 33 Carlingford Rise, Dinsdale, Hamilton, 3204 | Registered & service | 23 Apr 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Christina Campbell
Hamilton, 3204
Address used since 04 Apr 2016 |
Director | 14 Jun 2010 - current |
| Previous address | Type | Period |
|---|---|---|
| 867 Victoria Street, Hamilton Central, Hamilton, 3204 | Registered | 13 Apr 2016 - 17 Apr 2018 |
| 867 Victoria Street, Hamilton Central, Hamilton, 3204 | Physical | 13 Apr 2016 - 04 May 2020 |
| 867 Victoria Street, Hamilton Central, Hamilton, 3204 | Physical & registered | 14 Apr 2015 - 13 Apr 2016 |
| 12 Valley Terrace, Hamilton Central, Hamilton, 3204 | Physical | 04 Apr 2014 - 14 Apr 2015 |
| 12 Valley Terrace, Hamilton Central, Hamilton, 3204 | Physical | 17 Feb 2014 - 04 Apr 2014 |
| 12 Valley Terrace, Hamilton Central, Hamilton, 3204 | Registered | 17 Feb 2014 - 14 Apr 2015 |
| Level 6, 135 Broadway, Newmarket, Auckland, 1023 | Physical & registered | 16 Apr 2013 - 17 Feb 2014 |
| Level 1, 586 Victoria Street, Hamilton | Physical & registered | 14 Jun 2010 - 16 Apr 2013 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Campbell, Christina Individual |
Hamilton |
14 Jun 2010 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Maisey, Nathan Individual |
Forest Lake Hamilton 3200 |
17 Apr 2015 - 25 Apr 2024 |
|
Barnett, Ross David Individual |
Rd 5 Te Pahu, Hamilton |
14 Jun 2010 - 17 Apr 2015 |
![]() |
Baldock Rentals Limited 910 Victoria Street |
![]() |
T & C Earthworks Limited 910 Victoria Street |
![]() |
New Zealand Home Loans Hamilton West Limited 910 Victoria Street |
![]() |
Flamin Body Shop Limited 910 Victoria Street |
![]() |
Fuel Storage Limited 910 Victoria Street |
![]() |
Maisey Harris & Co Limited 910 Victoria Street |