Lilyiggy Investments Limited (issued a business number of 9429035610571) was registered on 16 Dec 2003. 12 addresess are in use by the company: 3A Eversleigh Road, Belmont, Auckland, 0622 (type: registered, service). 7 Pohutukawa Place, Ellerslie, Auckland had been their physical address, until 21 Jun 2022. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 100 shares (100% of shares), namely:
Nalder, Simon Andrew (an individual) located at Milford, Auckland postcode 0620. The Businesscheck database was updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 2/23 Kauri Glen Road, Nothcote, Auckland, 0627 | Other (Address For Share Register) | 03 Jul 2015 |
| 7 Pohutukawa Place, Ellerslie, Auckland, 1051 | Other (Address For Share Register) | 03 Jul 2019 |
| 20 Brook Street, Milford, Auckland, 0620 | Shareregister & other (Address For Share Register) & records & other (Address for Records) | 13 Jun 2022 |
| 20 Brook Street, Milford, Auckland, 0620 | Registered & physical & service | 21 Jun 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Simon Andrew Nalder
Milford, Auckland, 0620
Address used since 24 Jul 2022
Northcote, Auckland, 0627
Address used since 03 Jul 2015
Ellerslie, Auckland, 1051
Address used since 03 Jul 2019 |
Director | 16 Dec 2003 - current |
|
Emma Wilson
Northcote, Auckland, 0627
Address used since 11 Apr 2012 |
Director | 16 Dec 2003 - 22 Nov 2012 |
| Type | Used since | |
|---|---|---|
| 20 Brook Street, Milford, Auckland, 0620 | Registered & physical & service | 21 Jun 2022 |
| 3a Eversleigh Road, Belmont, Auckland, 0622 | Records & shareregister | 02 Jul 2024 |
| 3a Eversleigh Road, Belmont, Auckland, 0622 | Registered & service | 10 Jul 2024 |
| Previous address | Type | Period |
|---|---|---|
| 7 Pohutukawa Place, Ellerslie, Auckland, 1051 | Physical & registered | 11 Jul 2019 - 21 Jun 2022 |
| 2/23 Kauri Glen Road, Northcote, Auckland, 0627 | Registered & physical | 13 Jul 2015 - 11 Jul 2019 |
| 4/2 Hinemoa Street, Birkenhead, Auckland, 0626 | Physical & registered | 10 Jul 2014 - 13 Jul 2015 |
| 36 Golf Road, Epsom, Auckland, 1023 | Registered & physical | 27 Jul 2012 - 10 Jul 2014 |
| 2/130a Kohimarama Road, Kohimarama, Auckland 1071 | Physical & registered | 23 Jun 2010 - 27 Jul 2012 |
| 31 Balmain Road, Birkenhead, North Shore City, Auckland | Registered & physical | 04 Sep 2009 - 23 Jun 2010 |
| Withers Tsang & Co Limited, 24-26 Pollen Street, Ponsonby, Auckland | Physical & registered | 16 Dec 2003 - 04 Sep 2009 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nalder, Simon Andrew Individual |
Milford Auckland 0620 |
16 Dec 2003 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wilson, Emma Individual |
Birkenhead Auckland |
16 Dec 2003 - 24 Dec 2012 |
![]() |
Publex Management Limited 26 Park Avenue |
![]() |
I & A Services Limited 3/15 Park Avenue |
![]() |
Taniwha Outrigger Canoe Club Incorporated 16 Park Avenue |
![]() |
Orchid Limited 12b Kauri Glen Road |
![]() |
P.o.p.s Environmental Consultants Limited 7 Park Avenue |
![]() |
Brett Productions Limited 46 Tui Glen Road |