Wise Water Organic Farm Limited (issued an NZ business number of 9429037918477) was incorporated on 12 Feb 1998. 15 addresess are currently in use by the company: 44A Ranui Street, Matua, Tauranga, 3110 (type: service, registered). 911 Mclaren Falls Road, Omanawa, Bay Of Plenty - Tauranga had been their registered address, up until 20 Nov 2024. Wise Water Organic Farm Limited used other aliases, namely: Bright Star Holdings Limited from 22 Jul 2010 to 17 Aug 2021, Apothecary Plus Limited (16 Sep 2004 to 22 Jul 2010) and Avenue 4 Pharmacy Limited (12 Feb 1998 - 16 Sep 2004). 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 49 shares (49% of shares), namely:
Donald, Brenda Susan (an individual) located at Matua, Tauranga postcode 3110. When considering the second group, a total of 1 shareholder holds 51% of all shares (exactly 51 shares); it includes
Donald, Brenda Susan (an individual) - located at Matua, Tauranga. "Vegetable growing - except dry field peas, beans and soybeans" (ANZSIC A012340) is the category the ABS issued to Wise Water Organic Farm Limited. Our data was updated on 05 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 207d Valley Road, Mount Maunganui, Mount Maunganui, 3116 | Other (Address For Share Register) | 24 Nov 2015 |
| 96b Valley Road, Mount Maunganui, Mount Maunganui, 3116 | Other (Address For Share Register) & records & shareregister (Address For Share Register) | 28 Nov 2019 |
| 96b Valley Road, Mount Maunganui, Mount Maunganui, 3116 | Registered | 06 Dec 2019 |
| 911 Mclaren Falls Road, Rd 1, Omanawa, 3171 | Delivery | 22 Nov 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Brenda Susan Donald
Matua, Tauranga, 3110
Address used since 12 Nov 2024
Mount Maunganui, Mount Maunganui, 3116
Address used since 28 Nov 2019
Mount Maunganui, Mount Maunganui, 3116
Address used since 24 Nov 2015 |
Director | 12 Feb 1998 - current |
|
Thomas Geoffrey Seatter Scott
The Lakes, Tauranga,
Address used since 31 May 2011 |
Director | 29 Jul 2010 - 31 Dec 2012 |
|
Mark Edmond Arundel
Tauranga,
Address used since 12 Feb 1998 |
Director | 12 Feb 1998 - 12 Jul 1999 |
| Type | Used since | |
|---|---|---|
| 911 Mclaren Falls Road, Rd 1, Omanawa, 3171 | Delivery | 22 Nov 2021 |
| 911 Mclaren Falls Road, Rd 1, Omanawa, 3171 | Physical & service | 30 Nov 2021 |
| 911 Mclaren Falls Road, Omanawa, Bay Of Plenty - Tauranga, 3171 | Records & shareregister | 29 Nov 2023 |
| 911 Mclaren Falls Road, Omanawa, Bay Of Plenty - Tauranga, 3171 | Service | 07 Dec 2023 |
| 44a Ranui Street, Matua, Tauranga, 3110 | Postal & records & shareregister | 12 Nov 2024 |
| 44a Ranui Street, Matua, Tauranga, 3110 | Registered | 20 Nov 2024 |
| 44a Ranui Street, Matua, Tauranga, 3110 | Service | 29 Jan 2025 |
| Previous address | Type | Period |
|---|---|---|
| 911 Mclaren Falls Road, Omanawa, Bay Of Plenty - Tauranga, 3171 | Registered | 08 Dec 2023 - 20 Nov 2024 |
| 96b Valley Road, Mount Maunganui, Mount Maunganui, 3116 | Physical | 06 Dec 2019 - 30 Nov 2021 |
| 207d Valley Road, Mount Maunganui, 3116 | Registered & physical | 02 Dec 2015 - 06 Dec 2019 |
| 96b Valley Road, Mount Maunganui, 3116 | Registered & physical | 10 May 2010 - 02 Dec 2015 |
| 190a Valey Road, Mount Maunganui, Tauranga | Physical | 09 Jun 2008 - 10 May 2010 |
| 190a Valley Road, Mount Maunganui, Tauranga | Registered | 09 Jun 2008 - 10 May 2010 |
| 2 Cook Street, Tauranga | Physical & registered | 26 May 2004 - 09 Jun 2008 |
| 30 Kahina Place, Papamoa | Registered & physical | 28 Jul 2003 - 26 May 2004 |
| 138a Kingswood Road, Tauranga | Registered | 07 Jun 2002 - 28 Jul 2003 |
| 292 Cameron Road, Tauranga | Physical | 12 Feb 2002 - 12 Feb 2002 |
| 292 Cameron Road, Tauranga | Registered | 12 Feb 2002 - 07 Jun 2002 |
| 138a Kingswood Road, Tauranga | Physical | 12 Feb 2002 - 28 Jul 2003 |
| 358 Cameron Road, Tauranga | Registered | 11 Jun 2001 - 11 Jun 2001 |
| C/- Avenue 4 Pharmacy, 358 Cameron Road, Tauranga | Registered | 11 Jun 2001 - 12 Feb 2002 |
| 358 Cameron Road, Tauranga | Physical | 01 Jun 2001 - 12 Feb 2002 |
| 358 Cameron Road, Tauranga | Registered | 12 Apr 2000 - 11 Jun 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Donald, Brenda Susan Individual |
Matua Tauranga 3110 |
19 May 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Donald, Brenda Susan Individual |
Matua Tauranga 3110 |
19 May 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Nikki Burley Trustees Limited Other |
Tauranga Tauranga 3110 |
27 Nov 2013 - 08 Jul 2021 |
|
Scott, Thomas Geoffrey Seatter Individual |
The Lakes Tauranga 3112 |
29 Jul 2010 - 06 Mar 2013 |
|
Jacrose Investments Limited Shareholder NZBN: 9429037629588 Company Number: 951730 Entity |
29 Jul 2010 - 06 Mar 2013 | |
|
Jacrose Investments Limited Shareholder NZBN: 9429037629588 Company Number: 951730 Entity |
29 Jul 2010 - 06 Mar 2013 |
![]() |
Plasterbros Limited 225 Valley Road |
![]() |
Rockyknob Limited 20 Valley Road |
![]() |
Trawets Limited 151 Valley Road |
![]() |
Pacific Coast Lodge Limited 71 Valley Road |
![]() |
Furniture Fox Limited 227 Valley Road |
![]() |
Vina Loco Limited 177 Valley Road |
|
Georgia Enterprises Limited 11 Georgia Grove |
|
Hetherdale Horticulture Limited 50 Tuapiro Road |
|
Patch Pursuits Limited 126 Tauranga Road |
|
Kaimai Fresh Limited 126 Tauranga Road |
|
Vegetill Farms Limited 568 Waihi Whangamata Road |
|
Lux Organics Limited 21 Kingsley Drive |