Valley Management Services Limited (issued a business number of 9429040835273) was started on 03 Jul 1975. 9 addresess are currently in use by the company: 40 Marine Parade, Otaki Beach, Otaki, 5512 (type: registered, physical). 53 Tasman Road, Otaki Beach, Otaki had been their physical address, up until 13 Jul 2020. Valley Management Services Limited used other names, namely: Hutt Valley Veterinary Services Limited from 03 Jul 1975 to 21 Nov 1994. 72400 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 36200 shares (50% of shares), namely:
Loveday, Anthony Sydney (an individual) located at Otaki Beach, Otaki postcode 5512. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 36200 shares); it includes
Loveday, Lesley Anne (an individual) - located at Otaki Beach, Otaki. The Businesscheck information was updated on 12 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 67 Howard Road, Point Howard, Lower Hutt, 5013 | Other (Address for Records) | 13 Dec 2010 |
| 6 Chatsworth Road, Silverstream, Upper Hutt, 5019 | Other (Address For Share Register) | 11 Mar 2015 |
| 11 Kensington Avenue, Petone, Lower Hutt, 5012 | Other (Address for Records) & records (Address for Records) | 10 Mar 2019 |
| 53 Tasman Road, Otaki Beach, Otaki, 5512 | Other (Address For Share Register) | 27 Jun 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Lesley Anne Loveday
Otaki Beach, Otaki, 5512
Address used since 05 Jul 2020
Silverstream, Upper Hutt, 5019
Address used since 11 Mar 2015
Otaki Beach, Otaki, 5512
Address used since 27 Jun 2019 |
Director | 22 Sep 1987 - current |
|
Anthony Sydney Loveday
Otaki Beach, Otaki, 5512
Address used since 05 Jul 2020
Silverstream, Upper Hutt, 5019
Address used since 11 Mar 2015
Otaki Beach, Otaki, 5512
Address used since 27 Jun 2019 |
Director | 22 Sep 1987 - current |
| Type | Used since | |
|---|---|---|
| 53 Tasman Road, Otaki Beach, Otaki, 5512 | Other (Address For Share Register) | 27 Jun 2019 |
| 40 Marine Parade, Otaki Beach, Otaki, 5512 | Other (Address For Share Register) & shareregister (Address For Share Register) | 05 Jul 2020 |
| 40 Marine Parade, Otaki Beach, Otaki, 5512 | Registered & physical & service | 13 Jul 2020 |
| Previous address | Type | Period |
|---|---|---|
| 53 Tasman Road, Otaki Beach, Otaki, 5512 | Physical & registered | 05 Jul 2019 - 13 Jul 2020 |
| 6 Chatsworth Road, Silverstream, Upper Hutt, 5019 | Registered & physical | 19 Mar 2015 - 05 Jul 2019 |
| 82 Bolton Street, Kelburn, Wellington, 6012 | Registered & physical | 19 Oct 2010 - 19 Mar 2015 |
| Pocock Hudson Limited, Level 7, 44 Victoria Street, Wellington | Registered & physical | 24 Aug 2006 - 19 Oct 2010 |
| Pocock Hudson, Level 2, 90 The Terrace, Wakefield House, Wellington | Registered | 02 Nov 1999 - 24 Aug 2006 |
| Pocock Hudson Limited, Level 2, 90 The Terrace, Wakefield House, Wellington | Physical | 30 Sep 1998 - 24 Aug 2006 |
| 70 Pharazyn Street, Lower Hutt | Registered | 30 Sep 1998 - 02 Nov 1999 |
| Pocock Hudson, Level 2, 90 The Terrace, Wakefield House, Wellington | Physical | 30 Sep 1998 - 30 Sep 1998 |
| 70 Pharazyn Street, Lower Hutt | Physical | 30 Sep 1998 - 30 Sep 1998 |
| 439 Hutt Rd, Lower Hutt | Registered | 11 Sep 1991 - 30 Sep 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Loveday, Anthony Sydney Individual |
Otaki Beach Otaki 5512 |
03 Jul 1975 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Loveday, Lesley Anne Individual |
Otaki Beach Otaki 5512 |
03 Jul 1975 - current |
![]() |
Richard Vlaar Residential Limited 2 Chatsworth Road |
![]() |
Bud Florists Limited 43a Whitemans Road |
![]() |
Changes 2014 Limited 10 Blue Mountains Road |
![]() |
Sonitus Limited 7c Chatsworth Road |
![]() |
Moose Hause Limited 43 Whitemans Road |
![]() |
Saltbyte Studios Limited 22 Chatsworth Road |