Kaimai Metalwork Limited (issued an NZ business identifier of 9429033911403) was registered on 28 Aug 2006. 4 addresses are in use by the company: 23 Brown Street, Tauranga, Tauranga, 3110 (type: registered, service). 124 Maleme Street, Greerton, Tauranga had been their registered address, up until 27 Aug 2015. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Marlbrook Investments Limited (an entity) located at Tauranga, Tauranga postcode 3110. Our information was last updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 162 Whakakake Street, Tauriko, Tauranga, 3110 | Registered & physical & service | 27 Aug 2015 |
| 23 Brown Street, Tauranga, Tauranga, 3110 | Registered & service | 27 Apr 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
John Anthony Braks
Bethlehem, Tauranga, 3110
Address used since 10 Nov 2014 |
Director | 28 Aug 2006 - current |
| Previous address | Type | Period |
|---|---|---|
| 124 Maleme Street, Greerton, Tauranga, 3112 | Registered | 04 Aug 2014 - 27 Aug 2015 |
| 124 Maleme Street, Greerton, Tauranga, 3112 | Physical | 07 May 2013 - 27 Aug 2015 |
| 15 Sixth Avenue, Tauranga, Tauranga, 3110 | Registered | 07 May 2013 - 04 Aug 2014 |
| 247 Cameron Road, Tauranga, 3110 | Physical & registered | 21 Dec 2012 - 07 May 2013 |
| Frasers Limited, 51 Willow Street, Tauranga, 3110 | Registered & physical | 27 Jul 2012 - 21 Dec 2012 |
| Fraser Accounting Limited, 51 Willow Street, Tauranga | Physical & registered | 05 Jan 2010 - 27 Jul 2012 |
| 17 Midland Lane, Rd 2, Katikati | Registered & physical | 28 Aug 2006 - 05 Jan 2010 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Marlbrook Investments Limited Shareholder NZBN: 9429037099237 Entity (NZ Limited Company) |
Tauranga Tauranga 3110 |
14 Aug 2012 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Braks, John Anthony Individual |
Rd 2 Katikati |
28 Aug 2006 - 14 Aug 2012 |
| Effective Date | 21 Jul 1991 |
| Name | Marlbrook Investments Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 1094656 |
| Country of origin | NZ |
![]() |
Gamminco Limited 162 Whakakake Street |
![]() |
Bay Metalwork Limited 162 Whakakake Street |
![]() |
Marlbrook Investments Limited 162 Whakakake Street |
![]() |
Gamman Industrial Componentry Limited 162 Whakakake Street |
![]() |
Gammatronic Automation Limited 162 Whakakake Street |
![]() |
Primeval NZ Limited 11 Hotuhotu Street |