Gamman Industrial Componentry Limited (NZBN 9429038247811) was started on 10 Sep 1996. 4 addresses are in use by the company: 23 Brown Street, Tauranga, Tauranga, 3110 (type: registered, service). 124 Maleme Street, Greerton, Tauranga had been their physical address, up until 27 Aug 2015. 125000 shares are allotted to 3 shareholders who belong to 3 shareholder groups. The first group is composed of 1 entity and holds 1 share (0 per cent of shares), namely:
Braks, John Anthony (an individual) located at Bethlehem, Tauranga postcode 3110. In the second group, a total of 1 shareholder holds 100 per cent of all shares (124998 shares); it includes
Marlbrook Investments Limited (an entity) - located at Tauranga, Tauranga. Moving on to the 3rd group of shareholders, share allocation (1 share, 0%) belongs to 1 entity, namely:
Braks, Sandra Jane, located at Bethlehem, Tauranga (an individual). Businesscheck's data was last updated on 17 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 162 Whakakake Street, Tauriko, Tauranga, 3110 | Registered & physical & service | 27 Aug 2015 |
| 23 Brown Street, Tauranga, Tauranga, 3110 | Registered & service | 27 Apr 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
John Anthony Braks
Bethlehem, Tauranga, 3110
Address used since 10 Nov 2014 |
Director | 21 Nov 1996 - current |
|
Neil Arthur Gamman
Tauranga,
Address used since 10 Sep 1996 |
Director | 10 Sep 1996 - 24 Nov 2000 |
| Previous address | Type | Period |
|---|---|---|
| 124 Maleme Street, Greerton, Tauranga, 3112 | Physical & registered | 10 Nov 2014 - 27 Aug 2015 |
| 15 Sixth Avenue, Tauranga, Tauranga, 3110 | Registered | 07 May 2013 - 10 Nov 2014 |
| 124 Maleme Street, Greerton, Tauranga, 3112 | Physical | 07 May 2013 - 10 Nov 2014 |
| 247 Cameron Road, Tauranga, 3110 | Physical & registered | 19 Dec 2012 - 07 May 2013 |
| Frasers Limited, 51 Willow Street, Tauranga, 3110 | Registered & physical | 26 Apr 2012 - 19 Dec 2012 |
| Fraser Accounting Limited, 51 Willow Street, Tauranga | Registered & physical | 23 Dec 2009 - 26 Apr 2012 |
| Ingham Mora Ltd, 2nd Floor Realty House, 60 Durham Street, Tauranga | Physical | 15 Apr 2003 - 23 Dec 2009 |
| 2nd Floor Realty House, 60 Durham Street, Tauranga | Registered | 17 Oct 2001 - 23 Dec 2009 |
| C/-greg Finlay & Associates, 81 The Strand, Tauranga | Physical | 27 Mar 2001 - 27 Mar 2001 |
| C/-greg Finlay & Associates, 81 The Strand, Tauranga | Registered | 27 Mar 2001 - 17 Oct 2001 |
| 2nd Floor Realty House, 60 Durham Street, Tauranga | Physical | 27 Mar 2001 - 27 Mar 2001 |
| Ingham Mora Ltd, 2nd Floor, Realty House, 60 Durham Street, Tauranga | Physical | 27 Mar 2001 - 27 Mar 2001 |
| Cnr Eighth Ave & Camerton Road, Tauranga | Physical & registered | 04 May 2000 - 27 Mar 2001 |
| Cnr Eigghth Ave & Camerton Road, Tauranga | Registered | 11 Apr 2000 - 04 May 2000 |
| Cnr Eigghth Ave & Camerton Road, Tauranga | Registered | 10 Sep 1996 - 11 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Braks, John Anthony Individual |
Bethlehem Tauranga 3110 |
23 Apr 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Marlbrook Investments Limited Shareholder NZBN: 9429037099237 Entity (NZ Limited Company) |
Tauranga Tauranga 3110 |
10 Sep 1996 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Braks, Sandra Jane Individual |
Bethlehem Tauranga 3110 |
23 Apr 2004 - current |
| Effective Date | 21 Jul 1991 |
| Name | Marlbrook Investments Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 1094656 |
| Country of origin | NZ |
| Address |
162 Whakakake Street Tauriko Tauranga 3110 |
![]() |
Gamminco Limited 162 Whakakake Street |
![]() |
Bay Metalwork Limited 162 Whakakake Street |
![]() |
Kaimai Metalwork Limited 162 Whakakake Street |
![]() |
Marlbrook Investments Limited 162 Whakakake Street |
![]() |
Gammatronic Automation Limited 162 Whakakake Street |
![]() |
Primeval NZ Limited 11 Hotuhotu Street |